Please note the deadlines of each listing.
All prices, details, and descriptions are subject to change.
For advanced reservations call (713) 523 - 5600 or come by the store.
Papa Ben's Train Place is not responsible for typos, omissions, or errors.
Information on this page was received directly from the manufacturer.
January 24, 2012
We have this new car in stock:
| Part # | Scale | Description | Price |
| - | N | 85' TTX trailer | $28.95 |
November 25, 2011
The Trainworx 40' parcel trailer are in!
| Part # | Scale | Description | Price |
| - | N | 40' Parcel Trailer | $15.95 each |
September 11, 2011
Pullman Fishbelly Flat Car
Trainworx is announcing the brown Trailer Train Pullman Standard 85' fish belly flat car in N Scale. This has been the most requested paint scheme since the body style was
announced. Companion corrugated trailers will also be available in ACL, MILW, and T&P. Drop frame trailers will be available in ICG, MILW, and TP.
Reserve by: October 31, 2011
Expected by: March, 2012
| Part # | Scale | Description | Price |
| 28545-07 | N | Pullman Standard 85' fish belly flat car trailer train brown | $28.95 |
| 28545-08 | N | Pullman Standard 85' fish belly flat car trailer train brown | $28.95 |
| 28545-09 | N | Pullman Standard 85' fish belly flat car trailer train brown | $28.95 |
| 28545-10 | N | Pullman Standard 85' fish belly flat car trailer train brown | $28.95 |
| 28545-11 | N | Pullman Standard 85' fish belly flat car trailer train brown | $28.95 |
| 28545-12 | N | Pullman Standard 85' fish belly flat car trailer train brown | $28.95 |
Reserve by: October 31, 2011
Expected by: March, 2012
| Part # | Scale | Description | Price |
| 40253-01 | N | ACL Corrugated 40' trailer | $15.95 |
| 40253-02 | N | ACL Corrugated 40' trailer | $15.95 |
| 40253-03 | N | ACL Corrugated 40' trailer | $15.95 |
| 40253-04 | N | ACL Corrugated 40' trailer | $15.95 |
| 40253-05 | N | ACL Corrugated 40' trailer | $15.95 |
| 40253-06 | N | ACL Corrugated 40' trailer | $15.95 |
Reserve by: October 31, 2011
Expected by: March, 2012
| Part # | Scale | Description | Price |
| 40234-01 | N | MILW Corrugated 40' trailer | $15.95 |
| 40234-02 | N | MILW Corrugated 40' trailer | $15.95 |
| 40234-03 | N | MILW Corrugated 40' trailer | $15.95 |
| 40234-04 | N | MILW Corrugated 40' trailer | $15.95 |
| 40234-05 | N | MILW Corrugated 40' trailer | $15.95 |
| 40234-06 | N | MILW Corrugated 40' trailer | $15.95 |
Reserve by: October 31, 2011
Expected by: March, 2012
| Part # | Scale | Description | Price |
| 40203-01 | N | T&P Corrugated 40' trailer | $15.95 |
| 40203-02 | N | T&P Corrugated 40' trailer | $15.95 |
| 40203-03 | N | T&P Corrugated 40' trailer | $15.95 |
| 40203-04 | N | T&P Corrugated 40' trailer | $15.95 |
| 40203-05 | N | T&P Corrugated 40' trailer | $15.95 |
| 40203-06 | N | T&P Corrugated 40' trailer | $15.95 |
Reserve by: October 31, 2011
Expected by: March, 2012
| Part # | Scale | Description | Price |
| 40306-01 | N | ICG Drop frame 40' trailer | $15.95 |
| 40306-02 | N | ICG Drop frame 40' trailer | $15.95 |
| 40306-03 | N | ICG Drop frame 40' trailer | $15.95 |
| 40306-04 | N | ICG Drop frame 40' trailer | $15.95 |
| 40306-05 | N | ICG Drop frame 40' trailer | $15.95 |
| 40306-06 | N | ICG Drop frame 40' trailer | $15.95 |
Reserve by: October 31, 2011
Expected by: March, 2012
| Part # | Scale | Description | Price |
| 40334-01 | N | MILW Drop frame 40' trailer | $15.95 |
| 40334-02 | N | MILW Drop frame 40' trailer | $15.95 |
| 40334-03 | N | MILW Drop frame 40' trailer | $15.95 |
| 40334-04 | N | MILW Drop frame 40' trailer | $15.95 |
| 40334-05 | N | MILW Drop frame 40' trailer | $15.95 |
| 40334-06 | N | MILW Drop frame 40' trailer | $15.95 |
Reserve by: October 31, 2011
Expected by: March, 2012
| Part # | Scale | Description | Price |
| 40303-01 | N | T&P Drop frame 40' trailer | $15.95 |
| 40303-02 | N | T&P Drop frame 40' trailer | $15.95 |
| 40303-03 | N | T&P Drop frame 40' trailer | $15.95 |
| 40303-04 | N | T&P Drop frame 40' trailer | $15.95 |
| 40303-05 | N | T&P Drop frame 40' trailer | $15.95 |
| 40303-06 | N | T&P Drop frame 40' trailer | $15.95 |
August 13, 2011
86' Auto Parts Cars
Papa Ben's Train Place now has these cars in stock!
| Part # | Scale | Description | Price |
| - | N | SSW Cotton Belt 86' auto parts car | $29.95 |
| - | N | SP 86' auto parts car | $29.95 |
| Part # | Scale | Description | Price |
| - | N | WP 86' auto parts car | $29.95 each |
| Part # | Scale | Description | Price |
| - | N | SSW Cotton Belt 86' auto parts car | $31.95 each |
May 5, 2011
Pullman Flat Car
Trainworx' next road name in the N-scale Pullman Standard 85 foot flat car will be "Transport Leasing". This will be the first Trainworx release of the straight sill version;
the previous two announcements are for the fish belly car. There will be 6 road numbers available
Reserve by: June 30, 2011
Expected by: November, 2011
| Part # | Scale | Description | Price |
| 285471-01 | N | Transport Leasing 85' flat car | $28.95 |
| 285471-02 | N | Transport Leasing 85' flat car | $28.95 |
| 285471-03 | N | Transport Leasing 85' flat car | $28.95 |
| 285471-04 | N | Transport Leasing 85' flat car | $28.95 |
| 285471-05 | N | Transport Leasing 85' flat car | $28.95 |
| 285471-06 | N | Transport Leasing 85' flat car | $28.95 |
Hi-cube Trailer
Trainworx is also announcing the N-scale 40 foot drop frame, high cube trailer. These trailers are primarily used for bulky, yet light weight commodities such as toilet paper and
potato chips. There will be 6 road numbers for each road name.
Reserve by: June 30, 2011
Expected by: November, 2011
| Part # | Scale | Description | Price |
| 403091-01 | N | L&N Family Lines 40' drop-frame trailer | $15.95 |
| 403091-02 | N | L&N Family Lines 40' drop-frame trailer | $15.95 |
| 403091-03 | N | L&N Family Lines 40' drop-frame trailer | $15.95 |
| 403091-04 | N | L&N Family Lines 40' drop-frame trailer | $15.95 |
| 403091-05 | N | L&N Family Lines 40' drop-frame trailer | $15.95 |
| 403091-06 | N | L&N Family Lines 40' drop-frame trailer | $15.95 |
Reserve by: June 30, 2011
Expected by: November, 2011
| Part # | Scale | Description | Price |
| 403361-01 | N | Frisco 40' drop-frame trailer | $15.95 |
| 403361-02 | N | Frisco 40' drop-frame trailer | $15.95 |
| 403361-03 | N | Frisco 40' drop-frame trailer | $15.95 |
| 403361-04 | N | Frisco 40' drop-frame trailer | $15.95 |
| 403361-05 | N | Frisco 40' drop-frame trailer | $15.95 |
| 403361-06 | N | Frisco 40' drop-frame trailer | $15.95 |
Reserve by: June 30, 2011
Expected by: November, 2011
| Part # | Scale | Description | Price |
| 403271-01 | N | Norfolk and Western 40' drop-frame trailer | $15.95 |
| 403271-02 | N | Norfolk and Western 40' drop-frame trailer | $15.95 |
| 403271-03 | N | Norfolk and Western 40' drop-frame trailer | $15.95 |
| 403271-04 | N | Norfolk and Western 40' drop-frame trailer | $15.95 |
| 403271-05 | N | Norfolk and Western 40' drop-frame trailer | $15.95 |
| 403271-06 | N | Norfolk and Western 40' drop-frame trailer | $15.95 |
Reserve by: June 30, 2011
Expected by: November, 2011
| Part # | Scale | Description | Price |
| 403501-01 | N | XTRA Lease 40' drop-frame trailer | $15.95 |
| 403501-02 | N | XTRA Lease 40' drop-frame trailer | $15.95 |
| 403501-03 | N | XTRA Lease 40' drop-frame trailer | $15.95 |
| 403501-04 | N | XTRA Lease 40' drop-frame trailer | $15.95 |
| 403501-05 | N | XTRA Lease 40' drop-frame trailer | $15.95 |
| 403501-06 | N | XTRA Lease 40' drop-frame trailer | $15.95 |
Reserve by: June 30, 2011
Expected by: November, 2011
| Part # | Scale | Description | Price |
| 403351-01 | N | Southern 40' drop-frame trailer | $15.95 |
| 403351-02 | N | Southern 40' drop-frame trailer | $15.95 |
| 403351-03 | N | Southern 40' drop-frame trailer | $15.95 |
| 403351-04 | N | Southern 40' drop-frame trailer | $15.95 |
| 403351-05 | N | Southern 40' drop-frame trailer | $15.95 |
| 403351-06 | N | Southern 40' drop-frame trailer | $15.95 |
February 3, 2011
GS Gondola
Trainworx is pleased to announce several new paint schemes for the popular GS gondola. Several will be released with 12 different road numbers and several with 6 road numbers.
Reserve by: March 31, 2011
Expected by: August, 2011
| Part # | Scale | Description | Price |
| 2604-01 | N | CB&Q Burlington Route GS Gondola | $25.95 |
| 2604-02 | N | CB&Q Burlington Route GS Gondola | $25.95 |
| 2604-03 | N | CB&Q Burlington Route GS Gondola | $25.95 |
| 2604-04 | N | CB&Q Burlington Route GS Gondola | $25.95 |
| 2604-05 | N | CB&Q Burlington Route GS Gondola | $25.95 |
| 2604-06 | N | CB&Q Burlington Route GS Gondola | $25.95 |
| 2604-07 | N | CB&Q Burlington Route GS Gondola | $25.95 |
| 2604-08 | N | CB&Q Burlington Route GS Gondola | $25.95 |
| 2604-09 | N | CB&Q Burlington Route GS Gondola | $25.95 |
| 2604-10 | N | CB&Q Burlington Route GS Gondola | $25.95 |
| 2604-11 | N | CB&Q Burlington Route GS Gondola | $25.95 |
| 2604-12 | N | CB&Q Burlington Route GS Gondola | $25.95 |
Reserve by: March 31, 2011
Expected by: August, 2011
| Part # | Scale | Description | Price |
| 2616-01 | N | Soo Line GS Gondola | $25.95 |
| 2616-02 | N | Soo Line GS Gondola | $25.95 |
| 2616-03 | N | Soo Line GS Gondola | $25.95 |
| 2616-04 | N | Soo Line GS Gondola | $25.95 |
| 2616-05 | N | Soo Line GS Gondola | $25.95 |
| 2616-06 | N | Soo Line GS Gondola | $25.95 |
| 2616-07 | N | Soo Line GS Gondola | $25.95 |
| 2616-08 | N | Soo Line GS Gondola | $25.95 |
| 2616-09 | N | Soo Line GS Gondola | $25.95 |
| 2616-10 | N | Soo Line GS Gondola | $25.95 |
| 2616-11 | N | Soo Line GS Gondola | $25.95 |
| 2616-12 | N | Soo Line GS Gondola | $25.95 |
Reserve by: March 31, 2011
Expected by: August, 2011
| Part # | Scale | Description | Price |
| 2602-13 | N | Great Northern GS Gondola | $25.95 |
| 2602-14 | N | Great Northern GS Gondola | $25.95 |
| 2602-15 | N | Great Northern GS Gondola | $25.95 |
| 2602-16 | N | Great Northern GS Gondola | $25.95 |
| 2602-17 | N | Great Northern GS Gondola | $25.95 |
| 2602-18 | N | Great Northern GS Gondola | $25.95 |
Reserve by: March 31, 2011
Expected by: August, 2011
| Part # | Scale | Description | Price |
| 2602-19 | N | Great Northern GS Gondola | $25.95 |
| 2602-20 | N | Great Northern GS Gondola | $25.95 |
| 2602-21 | N | Great Northern GS Gondola | $25.95 |
| 2602-22 | N | Great Northern GS Gondola | $25.95 |
| 2602-23 | N | Great Northern GS Gondola | $25.95 |
| 2602-24 | N | Great Northern GS Gondola | $25.95 |
Reserve by: March 31, 2011
Expected by: August, 2011
| Part # | Scale | Description | Price |
| 2602-25 | N | Great Northern GS Gondola | $25.95 |
| 2602-26 | N | Great Northern GS Gondola | $25.95 |
| 2602-27 | N | Great Northern GS Gondola | $25.95 |
| 2602-28 | N | Great Northern GS Gondola | $25.95 |
| 2602-29 | N | Great Northern GS Gondola | $25.95 |
| 2602-30 | N | Great Northern GS Gondola | $25.95 |
December 28, 2010
Trainworx is pleased to announce several new paint schemes on the 86 foot box car.
Reserve by: February 28, 2011
Expected by: July, 2011
| Part # | Scale | Description | Price |
| 2929-07 | N | Southern Pacific Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
| 2929-08 | N | Southern Pacific Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
| 2929-09 | N | Southern Pacific Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
| 2929-10 | N | Southern Pacific Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
Reserve by: February 28, 2011
Expected by: July, 2011
| Part # | Scale | Description | Price |
| 2929-11 | N | Cotton Belt Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
| 2929-12 | N | Cotton Belt Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
| 2929-13 | N | Cotton Belt Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
| 2929-14 | N | Cotton Belt Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
Reserve by: February 28, 2011
Expected by: July, 2011
| Part # | Scale | Description | Price |
| 2921-05 | N | Western Pacific Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
| 2921-06 | N | Western Pacific Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
| 2921-07 | N | Western Pacific Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
| 2921-08 | N | Western Pacific Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
Reserve by: February 28, 2011
Expected by: July, 2011
| Part # | Scale | Description | Price |
| 2921-09 | N | Western Pacific Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
| 2921-10 | N | Western Pacific Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
| 2921-11 | N | Western Pacific Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
| 2921-12 | N | Western Pacific Thrall 86'6" High-Cube Auto Parts Boxcar | $29.95 |
Reserve by: February 28, 2011
Expected by: July, 2011
| Part # | Scale | Description | Price |
| 2929-15 | N | Cotton Belt Thrall 86'6" High-Cube Auto Parts Boxcar (door replacement car) | $31.95 |
Reserve by: February 28, 2011
Expected by: July, 2011
| Part # | Scale | Description | Price |
| 2929-16 | N | Cotton Belt Thrall 86'6" High-Cube Auto Parts Boxcar (door replacement car) | $31.95 |
Reserve by: February 28, 2011
Expected by: July, 2011
| Part # | Scale | Description | Price |
| 2907-16 | N | CNW Thrall 86'6" High-Cube Auto Parts Boxcar (door replacement car) | $31.95 |
Reserve by: February 28, 2011
Expected by: July, 2011
| Part # | Scale | Description | Price |
| 2907-17 | N | MP Thrall 86'6" High-Cube Auto Parts Boxcar (door replacement car) | $31.95 |
Reserve by: February 28, 2011
Expected by: July, 2011
| Part # | Scale | Description | Price |
| 2907-18 | N | UP Thrall 86'6" High-Cube Auto Parts Boxcar (door replacement car) | $31.95 |
Reserve by: February 28, 2011
Expected by: July, 2011
| Part # | Scale | Description | Price |
| 2907-19 | N | WP Thrall 86'6" High-Cube Auto Parts Boxcar (door replacement car) | $31.95 |
October 31, 2010
Trainworx is pleased to announce the next run of 100-ton Quad Hoppers. Road numbers were not announced, but individual product numbers are listed below.
Reserve by: December 31, 2010
Expected by: May, 2011
| Part # | Scale | Description | Price |
| 2418-37 | N | Alaska #1 100-ton quad hopper | $23.95 |
| 2418-38 | N | Alaska #1 100-ton quad hopper | $23.95 |
| 2418-39 | N | Alaska #1 100-ton quad hopper | $23.95 |
| 2418-40 | N | Alaska #1 100-ton quad hopper | $23.95 |
| 2418-41 | N | Alaska #1 100-ton quad hopper | $23.95 |
| 2418-42 | N | Alaska #1 100-ton quad hopper | $23.95 |
Reserve by: December 31, 2010
Expected by: May, 2011
| Part # | Scale | Description | Price |
| 2418-43 | N | Alaska #2 100-ton quad hopper | $23.95 |
| 2418-44 | N | Alaska #2 100-ton quad hopper | $23.95 |
| 2418-45 | N | Alaska #2 100-ton quad hopper | $23.95 |
| 2418-46 | N | Alaska #2 100-ton quad hopper | $23.95 |
| 2418-47 | N | Alaska #2 100-ton quad hopper | $23.95 |
| 2418-48 | N | Alaska #2 100-ton quad hopper | $23.95 |
Reserve by: December 31, 2010
Expected by: May, 2011
| Part # | Scale | Description | Price |
| 3408-01 | N | BESSEMER 100-ton quad hopper | $29.95 |
Reserve by: December 31, 2010
Expected by: May, 2011
| Part # | Scale | Description | Price |
| 3408-02 | N | BESSEMER 100-ton quad hopper | $25.95 |
Reserve by: December 31, 2010
Expected by: May, 2011
| Part # | Scale | Description | Price |
| 2408-03 | N | BESSEMER 100-ton quad hopper | $23.95 |
| 2408-04 | N | BESSEMER 100-ton quad hopper | $23.95 |
| 2408-05 | N | BESSEMER 100-ton quad hopper | $23.95 |
| 2408-06 | N | BESSEMER 100-ton quad hopper | $23.95 |
| 2408-07 | N | BESSEMER 100-ton quad hopper | $23.95 |
| 2408-08 | N | BESSEMER 100-ton quad hopper | $23.95 |
| 2408-09 | N | BESSEMER 100-ton quad hopper | $23.95 |
| 2408-10 | N | BESSEMER 100-ton quad hopper | $23.95 |
| 2408-11 | N | BESSEMER 100-ton quad hopper | $23.95 |
| 2408-12 | N | BESSEMER 100-ton quad hopper | $23.95 |
Reserve by: December 31, 2010
Expected by: May, 2011
| Part # | Scale | Description | Price |
| 2405-01 | N | CNW 100-ton quad hopper | $23.95 |
| 2405-02 | N | CNW 100-ton quad hopper | $23.95 |
| 2405-03 | N | CNW 100-ton quad hopper | $23.95 |
| 2405-04 | N | CNW 100-ton quad hopper | $23.95 |
| 2405-05 | N | CNW 100-ton quad hopper | $23.95 |
| 2405-06 | N | CNW 100-ton quad hopper | $23.95 |
| 2405-07 | N | CNW 100-ton quad hopper | $23.95 |
| 2405-08 | N | CNW 100-ton quad hopper | $23.95 |
| 2405-09 | N | CNW 100-ton quad hopper | $23.95 |
| 2405-10 | N | CNW 100-ton quad hopper | $23.95 |
| 2405-11 | N | CNW 100-ton quad hopper | $23.95 |
| 2405-12 | N | CNW 100-ton quad hopper | $23.95 |
September 7, 2010
Trainworx, Inc. announces new 8-door Thrall 86'6" High-Cube auto parts boxcars. These feature Trainworx quality detail. Separate brake stand and brake wheel. Very fine etched
metal end walks, ladders, stirrups, and airline. Ready to run. Each entry listed below represents a different road number.
Reserve by: October 31, 2010
Expected by: March, 2011
| Part # | Scale | Description | Price |
| 2825-01 | N | Santa Fe (red; "Super Shock Control", "Auto Parts") | $29.95 |
| 2825-02 | N | Santa Fe (red; "Super Shock Control", "Auto Parts") | $29.95 |
| 2825-03 | N | Santa Fe (red; "Super Shock Control" left) | $29.95 |
| 2825-04 | N | Santa Fe (red; "Super Shock Control" left) | $29.95 |
| 2825-05 | N | Santa Fe (red; "Super Shock Control" right) | $29.95 |
| 2825-06 | N | Santa Fe (red; "Super Shock Control" right) | $29.95 |
| 2825-07 | N | Santa Fe (red; "Shock Control" left) | $29.95 |
| 2825-08 | N | Santa Fe (brown) | $29.95 |
Reserve by: October 31, 2010
Expected by: March, 2011
| Part # | Scale | Description | Price |
| 2805-01 | N | Chicago & North Western (brown; yellow print) | $29.95 |
| 2805-02 | N | Chicago & North Western (brown; yellow print) | $29.95 |
| 2805-03 | N | Chicago & North Western (brown; white print) | $29.95 |
| 2805-04 | N | Chicago & North Western (brown; white print) | $29.95 |
| 2805-05 | N | Chicago & North Western (yellow; black, red, and white herald) | $29.95 |
| 2805-06 | N | Chicago & North Western (yellow; black, red, and white herald right, and CNW centered) | $29.95 |
| 2805-07 | N | Chicago & North Western (yellow; black, red, and white herald right, and CNW centered) | $29.95 |
Reserve by: October 31, 2010
Expected by: March, 2011
| Part # | Scale | Description | Price |
| 2811-01 | N | Burlington Northern (silver doors) | $29.95 |
| 2811-02 | N | Burlington Northern (silver doors) | $29.95 |
| 2811-03 | N | Burlington Northern (green doors) | $29.95 |
August 2, 2010
Trainworx, Inc. announces new GS gondolas.
Reserve by: September 30, 2010
Expected by: February, 2011
| Part # | Scale | Description | Price |
| 2606-27 | N | Illinois Central Gulf | $26.95 |
| 2606-28 | N | Illinois Central Gulf | $26.95 |
Reserve by: September 30, 2010
Expected by: February, 2011
| Part # | Scale | Description | Price |
| 2603-01 | N | Missouri Pacific | $25.95 |
| 2603-02 | N | Missouri Pacific | $25.95 |
| 2603-03 | N | Missouri Pacific | $25.95 |
| 2603-04 | N | Missouri Pacific | $25.95 |
| 2603-05 | N | Missouri Pacific | $25.95 |
| 2603-06 | N | Missouri Pacific | $25.95 |
| 2603-07 | N | Missouri Pacific | $25.95 |
| 2603-08 | N | Missouri Pacific | $25.95 |
| 2603-09 | N | Missouri Pacific | $25.95 |
| 2603-10 | N | Missouri Pacific | $25.95 |
| 2603-11 | N | Missouri Pacific | $25.95 |
| 2603-12 | N | Missouri Pacific | $25.95 |
Reserve by: September 30, 2010
Expected by: February, 2011
| Part # | Scale | Description | Price |
| 2605-29 | N | Minneapolis and St. Louis | $25.95 |
| 2605-30 | N | Minneapolis and St. Louis | $25.95 |
| 2605-31 | N | Minneapolis and St. Louis | $25.95 |
| 2605-32 | N | Minneapolis and St. Louis | $25.95 |
| 2605-33 | N | Minneapolis and St. Louis | $25.95 |
| 2605-34 | N | Minneapolis and St. Louis | $25.95 |
Reserve by: September 30, 2010
Expected by: February, 2011
| Part # | Scale | Description | Price |
| 2617-01 | N | Utah Coal Route | $25.95 |
| 2617-02 | N | Utah Coal Route | $25.95 |
| 2617-03 | N | Utah Coal Route | $25.95 |
| 2617-04 | N | Utah Coal Route | $25.95 |
| 2617-05 | N | Utah Coal Route | $25.95 |
| 2617-06 | N | Utah Coal Route | $25.95 |
| 2617-07 | N | Utah Coal Route | $25.95 |
| 2617-08 | N | Utah Coal Route | $25.95 |
| 2617-09 | N | Utah Coal Route | $25.95 |
| 2617-10 | N | Utah Coal Route | $25.95 |
| 2617-11 | N | Utah Coal Route | $25.95 |
| 2617-12 | N | Utah Coal Route | $25.95 |
July 8, 2010
The new Trainworx auto carriers are in stock today.