Please note the deadlines of each listing.
All prices, details, and descriptions are subject to change.
For advanced reservations call (713) 523 - 5600 or come by the store.
Papa Ben's Train Place is not responsible for typos, omissions, or errors.
Information on this page was received directly from the manufacturer.
January 24, 2012
We have these new cars in stock:
| Part # | Scale | Description | Price |
| HO | various new rolling stock | $29.95 to 32.95 |
January 15, 2012
We have this new car in stock:
| Part # | Scale | Description | Price |
| N | ARMN reefer | $29.95 |
January 03, 2012
Trinity TRINCool 64' Reefers
Few pieces of rolling stock are as contemporary as the Trinity TRINCool 64' Reefer. From the safety chain on the A-end platform to the reporting marks on the truck sides frames,
ExactRail is proud to offer the N-scale Trinity TRINCool 64' Reefer in fine scale detail. The Trinity Reefer includes separately applied release valve rods, etched metal filler
caps, a fuel tank gauge with pad printed read-out, a separately applied and painted temperature box and precision micro-tooled huck bolts. The ARMN reporting marks give reference
to the American Refrigerator Transit, a refrigerator car line formed in 1881 via a joint venture between the Missouri Pacific and Wabash Railroads when railroads moved carloads
of perishable traffic by the thousands. Now in the care of the Union Pacific (UP), AMRN Reefers are often seen in hot schedule Q trains -- UP's designation for premium manifest
traffic. Innovate with the leader in precision micro-tooling; purchase the ExactRail Trinity TRINCool 64' Reefer today.
The models have the following features:
- Precision micro-tooled!
- Designed, engineered and tooled in the United States!
- Factory installed MicroTrains #1016 couplers
- All-new body mounted couplers, featured for the first time in ExactRail N Scale!
- Etched metal A-end refrigerator platform
- Separately applied wire grab irons!
- ExactRail's CNC-machined metal wheel sets
- Separately applied coupler cut levers!

| Part # | Scale | Description | Price |
| EN-50300-24 | HO | ARMN Trinity TRINCool Reefer #111438 | $29.95 |
| EN-50300-23 | HO | ARMN Trinity TRINCool Reefer #111420 | $29.95 |
| EN-50300-22 | HO | ARMN Trinity TRINCool Reefer #111414 | $29.95 |
| EN-50300-21 | HO | ARMN Trinity TRINCool Reefer #111401 | $29.95 |
| EN-50300-20 | HO | ARMN Trinity TRINCool Reefer #111399 | $29.95 |
| EN-50300-19 | HO | ARMN Trinity TRINCool Reefer #111383 | $29.95 |
| EN-50300-18 | HO | ARMN Trinity TRINCool Reefer #111364 | $29.95 |
| EN-50300-17 | HO | ARMN Trinity TRINCool Reefer #111347 | $29.95 |
| EN-50300-16 | HO | ARMN Trinity TRINCool Reefer #111321 | $29.95 |
| EN-50300-15 | HO | ARMN Trinity TRINCool Reefer #111290 | $29.95 |
| EN-50300-14 | HO | ARMN Trinity TRINCool Reefer #111285 | $29.95 |
| EN-50300-13 | HO | ARMN Trinity TRINCool Reefer #111256 | $29.95 |
| EN-50300-12 | HO | ARMN Trinity TRINCool Reefer #111229 | $29.95 |
| EN-50300-11 | HO | ARMN Trinity TRINCool Reefer #111213 | $29.95 |
| EN-50300-10 | HO | ARMN Trinity TRINCool Reefer #111198 | $29.95 |
| EN-50300-9 | HO | ARMN Trinity TRINCool Reefer #111186 | $29.95 |
| EN-50300-8 | HO | ARMN Trinity TRINCool Reefer #111171 | $29.95 |
| EN-50300-7 | HO | ARMN Trinity TRINCool Reefer #111163 | $29.95 |
| EN-50300-6 | HO | ARMN Trinity TRINCool Reefer #111152 | $29.95 |
| EN-50300-5 | HO | ARMN Trinity TRINCool Reefer #111163 | $29.95 |
| EN-50300-4 | HO | ARMN Trinity TRINCool Reefer #111035 | $29.95 |
| EN-50300-3 | HO | ARMN Trinity TRINCool Reefer #111024 | $29.95 |
| EN-50300-2 | HO | ARMN Trinity TRINCool Reefer #111012 | $29.95 |
| EN-50300-1 | HO | ARMN Trinity TRINCool Reefer #111007 | $29.95 |
August 16, 2011
We have the following ExactRail items in stock at Papa Ben's:
| Part # | Scale | Description | Price |
| HO | SP 65' Mill Gondola | $34.95 |
| HO | CNW 65' Mill Gondola | $34.95 |
| HO | MP 65' Mill Gondola | $34.95 |
| Part # | Scale | Description | Price |
| HO | PC 60' Boxcar | $36.95 |
| HO | DT&I 60' Boxcar | $36.95 |
| Part # | Scale | Description | Price |
| HO | Soo Line Covered Hopper | $44.95 |
| HO | Milwaukee Road Covered Hopper | $44.95 |
August 2, 2011
65' Mill Gondola
| Part # | Scale | Description | Price |
| EP-80804-6 | HO | UP Greenville 65' Mill Gondola #651374 | $34.95 |
| EP-80804-5 | HO | UP Greenville 65' Mill Gondola #651309 | $34.95 |
| EP-80804-4 | HO | UP Greenville 65' Mill Gondola #651255 | $34.95 |
| EP-80804-3 | HO | UP Greenville 65' Mill Gondola #651216 | $34.95 |
| EP-80804-2 | HO | UP Greenville 65' Mill Gondola #651187 | $34.95 |
| EP-80804-1 | HO | UP Greenville 65' Mill Gondola #651061 | $34.95 |
| Part # | Scale | Description | Price |
| EP-80803-6 | HO | MP Greenville 65' Mill Gondola #651112 | $34.95 |
| EP-80803-5 | HO | MP Greenville 65' Mill Gondola #651003 | $34.95 |
| EP-80803-4 | HO | MP Greenville 65' Mill Gondola #650998 | $34.95 |
| EP-80803-3 | HO | MP Greenville 65' Mill Gondola #650954 | $34.95 |
| EP-80803-2 | HO | MP Greenville 65' Mill Gondola #650927 | $34.95 |
| EP-80803-1 | HO | MP Greenville 65' Mill Gondola #650911 | $34.95 |
| Part # | Scale | Description | Price |
| EP-80802-6 | HO | CNW Greenville 65' Mill Gondola #128102 | $34.95 |
| EP-80802-5 | HO | CNW Greenville 65' Mill Gondola #128073 | $34.95 |
| EP-80802-4 | HO | CNW Greenville 65' Mill Gondola #128067 | $34.95 |
| EP-80802-3 | HO | CNW Greenville 65' Mill Gondola #128044 | $34.95 |
| EP-80802-2 | HO | CNW Greenville 65' Mill Gondola #128021 | $34.95 |
| EP-80802-1 | HO | CNW Greenville 65' Mill Gondola #128015 | $34.95 |
| Part # | Scale | Description | Price |
| EP-80801-6 | HO | SP Greenville 65' Mill Gondola #340682 | $34.95 |
| EP-80801-5 | HO | SP Greenville 65' Mill Gondola #340666 | $34.95 |
| EP-80801-4 | HO | SP Greenville 65' Mill Gondola #340653 | $34.95 |
| EP-80801-3 | HO | SP Greenville 65' Mill Gondola #340649 | $34.95 |
| EP-80801-2 | HO | SP Greenville 65' Mill Gondola #340635 | $34.95 |
| EP-80801-1 | HO | SP Greenville 65' Mill Gondola #340627 | $34.95 |
60' Double-plug Door Boxcar
| Part # | Scale | Description | Price |
| EP-80309-4 | HO | NS Greenville 60' Double Plug Door Box Car #655190 | $36.95 |
| EP-80309-3 | HO | NS Greenville 60' Double Plug Door Box Car #655189 | $36.95 |
| EP-80309-2 | HO | NS Greenville 60' Double Plug Door Box Car #655184 | $36.95 |
| EP-80309-1 | HO | NS Greenville 60' Double Plug Door Box Car #655181 | $36.95 |
| Part # | Scale | Description | Price |
| EP-80308-6 | HO | NYC Greenville 60' Double Plug Door Box Car #221015 | $36.95 |
| EP-80308-5 | HO | NYC Greenville 60' Double Plug Door Box Car #221013 | $36.95 |
| EP-80308-4 | HO | NYC Greenville 60' Double Plug Door Box Car #221011 | $36.95 |
| EP-80308-3 | HO | NYC Greenville 60' Double Plug Door Box Car #221007 | $36.95 |
| EP-80308-2 | HO | NYC Greenville 60' Double Plug Door Box Car #221000 | $36.95 |
| EP-80308-1 | HO | NYC Greenville 60' Double Plug Door Box Car #220998 | $36.95 |
| Part # | Scale | Description | Price |
| EP-80306-9 | HO | CR Greenville 60' Double Plug Door Box Car #221015 | $36.95 |
| EP-80306-8 | HO | CR Greenville 60' Double Plug Door Box Car #221014 | $36.95 |
| EP-80306-7 | HO | CR Greenville 60' Double Plug Door Box Car #221013 | $36.95 |
| EP-80306-6 | HO | CR Greenville 60' Double Plug Door Box Car #221011 | $36.95 |
| EP-80306-5 | HO | CR Greenville 60' Double Plug Door Box Car #221007 | $36.95 |
| EP-80306-4 | HO | CR Greenville 60' Double Plug Door Box Car #221006 | $36.95 |
| Part # | Scale | Description | Price |
| EP-80305-9 | HO | PC Greenville 60' Double Plug Door Box Car #221017 | $36.95 |
| EP-80305-8 | HO | PC Greenville 60' Double Plug Door Box Car #221012 | $36.95 |
| EP-80305-7 | HO | PC Greenville 60' Double Plug Door Box Car #221010 | $36.95 |
| EP-80305-6 | HO | PC Greenville 60' Double Plug Door Box Car #221004 | $36.95 |
| EP-80305-5 | HO | PC Greenville 60' Double Plug Door Box Car #221001 | $36.95 |
| EP-80305-4 | HO | PC Greenville 60' Double Plug Door Box Car #220999 | $36.95 |
| Part # | Scale | Description | Price |
| EP-80304-9 | HO | DT&I Greenville 60' Double Plug Door Box Car #25934 | $36.95 |
| EP-80304-8 | HO | DT&I Greenville 60' Double Plug Door Box Car #25931 | $36.95 |
| EP-80304-7 | HO | DT&I Greenville 60' Double Plug Door Box Car #25928 | $36.95 |
| EP-80304-6 | HO | DT&I Greenville 60' Double Plug Door Box Car #25926 | $36.95 |
| EP-80304-5 | HO | DT&I Greenville 60' Double Plug Door Box Car #25913 | $36.95 |
| EP-80304-4 | HO | DT&I Greenville 60' Double Plug Door Box Car #25907 | $36.95 |
June 20, 2011
We have the following ExactRail items in stock at Papa Ben's:
| Part # | Scale | Description | Price |
| - | N | 4427cu ft Grain Hopper BNSF | $24.95 |
| - | N | 4427cu ft Grain Hopper Continental Grain Co. | $24.95 |
| - | N | 4427cu ft Grain Hopper Milwaukee Road | $24.95 |
| Part # | Scale | Description | Price |
| - | HO | N&W Waffle Boxcar | $32.95 |
| - | HO | CSX Waffle Boxcar | $32.95 |
| - | HO | ATSF Waffle Boxcar | $32.95 |
April 20, 2011
Trinity TRINCool 64' Reefers
Few pieces of rolling stock are as contemporary as the Trinity TRINCool 64' Reefer. From the safety chain on the A-end platform to the reporting marks on the truck sides frames,
ExactRail is proud to offer the HO Scale Trinity TRINCool 64' Reefer in fine scale detail. The Trinity Reefer includes separately applied release valve rods, etched metal filler
caps, a fuel tank gauge with pad printed read-out, a separately applied and painted temperature box and precision micro-tooled huck bolts. The ARMN reporting marks give reference
to the American Refrigerator Transit, a refrigerator car line formed in 1881 via a joint venture between the Missouri Pacific and Wabash Railroads when railroads moved carloads
of perishable traffic by the thousands. Now in the care of the Union Pacific (UP), AMRN Reefers are often seen in hot schedule Q trains -- UP's designation for premium manifest
traffic. Innovate with the leader in precision micro-tooling; purchase the ExactRail Trinity TRINCool 64' Reefer today.
The models have the following features:
- Precision micro-tooled!
- Designed, engineered and tooled in the United States!
- Factory installed Kadee #58 couplers
- Narrow-style draft box featuring shank wedges, striker casting and full nut and bolt detail.
- ExactRail's exclusive ASF 100-Ton Ride Control Trucks
- CNC-machined metal wheel sets
- Razor sharp painting and printing
- Drop-down brake rigging
- Wire coupler cut lever bars and separately applied air hoses
- ExactRail's exclusive "stand-off" applied door tracks.

| Part # | Scale | Description | Price |
| EP-81051-24 | HO | ARMN Trinity TRINCool Reefer (phase I) #110230 | $32.95 |
| EP-81051-23 | HO | ARMN Trinity TRINCool Reefer (phase I) #110227 | $32.95 |
| EP-81051-22 | HO | ARMN Trinity TRINCool Reefer (phase I) #110218 | $32.95 |
| EP-81051-21 | HO | ARMN Trinity TRINCool Reefer (phase I) #110209 | $32.95 |
| EP-81051-20 | HO | ARMN Trinity TRINCool Reefer (phase I) #110191 | $32.95 |
| EP-81051-19 | HO | ARMN Trinity TRINCool Reefer (phase I) #110180 | $32.95 |
| EP-81051-18 | HO | ARMN Trinity TRINCool Reefer (phase I) #110174 | $32.95 |
| EP-81051-17 | HO | ARMN Trinity TRINCool Reefer (phase I) #110168 | $32.95 |
| EP-81051-16 | HO | ARMN Trinity TRINCool Reefer (phase I) #110157 | $32.95 |
| EP-81051-15 | HO | ARMN Trinity TRINCool Reefer (phase I) #110142 | $32.95 |
| EP-81051-14 | HO | ARMN Trinity TRINCool Reefer (phase I) #110133 | $32.95 |
| EP-81051-13 | HO | ARMN Trinity TRINCool Reefer (phase I) #110126 | $32.95 |
| EP-81051-12 | HO | ARMN Trinity TRINCool Reefer (phase I) #110117 | $32.95 |
| EP-81051-11 | HO | ARMN Trinity TRINCool Reefer (phase I) #110105 | $32.95 |
| EP-81051-10 | HO | ARMN Trinity TRINCool Reefer (phase I) #110093 | $32.95 |
| EP-81051-9 | HO | ARMN Trinity TRINCool Reefer (phase I) #110085 | $32.95 |
| EP-81051-8 | HO | ARMN Trinity TRINCool Reefer (phase I) #110079 | $32.95 |
| EP-81051-7 | HO | ARMN Trinity TRINCool Reefer (phase I) #110061 | $32.95 |
| EP-81051-6 | HO | ARMN Trinity TRINCool Reefer (phase I) #110056 | $32.95 |
| EP-81051-5 | HO | ARMN Trinity TRINCool Reefer (phase I) #110041 | $32.95 |
| EP-81051-4 | HO | ARMN Trinity TRINCool Reefer (phase I) #110034 | $32.95 |
| EP-81051-3 | HO | ARMN Trinity TRINCool Reefer (phase I) #110022 | $32.95 |
| EP-81051-2 | HO | ARMN Trinity TRINCool Reefer (phase I) #110013 | $32.95 |
| EP-81051-1 | HO | ARMN Trinity TRINCool Reefer (phase I) #110008 | $32.95 |

| Part # | Scale | Description | Price |
| EP-81050-24 | HO | ARMN Trinity TRINCool Reefer (phase III) #111438 | $32.95 |
| EP-81050-23 | HO | ARMN Trinity TRINCool Reefer (phase III) #111420 | $32.95 |
| EP-81050-22 | HO | ARMN Trinity TRINCool Reefer (phase III) #111414 | $32.95 |
| EP-81050-21 | HO | ARMN Trinity TRINCool Reefer (phase III) #111401 | $32.95 |
| EP-81050-20 | HO | ARMN Trinity TRINCool Reefer (phase III) #111399 | $32.95 |
| EP-81050-19 | HO | ARMN Trinity TRINCool Reefer (phase III) #111383 | $32.95 |
| EP-81050-18 | HO | ARMN Trinity TRINCool Reefer (phase III) #111364 | $32.95 |
| EP-81050-17 | HO | ARMN Trinity TRINCool Reefer (phase III) #111347 | $32.95 |
| EP-81050-16 | HO | ARMN Trinity TRINCool Reefer (phase III) #111321 | $32.95 |
| EP-81050-15 | HO | ARMN Trinity TRINCool Reefer (phase III) #111290 | $32.95 |
| EP-81050-14 | HO | ARMN Trinity TRINCool Reefer (phase III) #111285 | $32.95 |
| EP-81050-13 | HO | ARMN Trinity TRINCool Reefer (phase III) #111256 | $32.95 |
| EP-81050-12 | HO | ARMN Trinity TRINCool Reefer (phase III) #111229 | $32.95 |
| EP-81050-11 | HO | ARMN Trinity TRINCool Reefer (phase III) #111213 | $32.95 |
| EP-81050-10 | HO | ARMN Trinity TRINCool Reefer (phase III) #111198 | $32.95 |
| EP-81050-9 | HO | ARMN Trinity TRINCool Reefer (phase III) #111186 | $32.95 |
| EP-81050-8 | HO | ARMN Trinity TRINCool Reefer (phase III) #111171 | $32.95 |
| EP-81050-7 | HO | ARMN Trinity TRINCool Reefer (phase III) #111163 | $32.95 |
| EP-81050-6 | HO | ARMN Trinity TRINCool Reefer (phase III) #111152 | $32.95 |
| EP-81050-5 | HO | ARMN Trinity TRINCool Reefer (phase III) #111049 | $32.95 |
| EP-81050-4 | HO | ARMN Trinity TRINCool Reefer (phase III) #111035 | $32.95 |
| EP-81050-3 | HO | ARMN Trinity TRINCool Reefer (phase III) #111024 | $32.95 |
| EP-81050-2 | HO | ARMN Trinity TRINCool Reefer (phase III) #111012 | $32.95 |
| EP-81050-1 | HO | ARMN Trinity TRINCool Reefer (phase III) #111007 | $32.95 |
March 8, 2011
Gunderson 7466 Wood Chip
ExactRail's Gunderson 7466 Wood Chip Gondola is one of ExactRail's most- loved freight cars. With hand-etched wood grain for perfect weight and tone, the 7466 accurately recreates the prototype's composite wood panels and I-beam frame on your layout.
Built in 1965 for service on the Southern Pacific, the Gunderson 7466 was seen throughout the SP system and North America. Now under secondary ownership, these cars can be seen today via roads in a variety of service.
ExactRail's Gunderson 7466 stands on its own as a masterpiece of HO Scale rolling stock.
The models have the following features:
- Precision micro-tooled!
- Designed, engineered and tooled in the U.S!
- Factory installed Kadee® #58 couplers
- Narrow-style draft box featuring: shank wedges, striker casting and full nut and bolt detail
- ExactRail's exclusive ASF 100 Ton Ride Control Trucks
- CNC- machined metal wheel sets
- Razor sharp painting and printing
- Drop-down brake rigging
- Hand-etched wood grain for perfect weight and tone
- Wire coupler cut lever bars and separately applied air hoses

| Part # | Scale | Description | Price |
| EPS-90351-1 | HO | SP Gunderson 7466 Wood Chip Gondola #354203 | $36.95 |
| EPS-90351-2 | HO | SP Gunderson 7466 Wood Chip Gondola #354205 | $36.95 |
| EPS-90351-3 | HO | SP Gunderson 7466 Wood Chip Gondola #354210 | $36.95 |
| EPS-90351-4 | HO | SP Gunderson 7466 Wood Chip Gondola #354212 | $36.95 |
| EPS-90351-5 | HO | SP Gunderson 7466 Wood Chip Gondola #354219 | $36.95 |
| EPS-90351-6 | HO | SP Gunderson 7466 Wood Chip Gondola #354223 | $36.95 |
| EPS-90351-7 | HO | SP Gunderson 7466 Wood Chip Gondola #354231 | $36.95 |
| EPS-90351-8 | HO | SP Gunderson 7466 Wood Chip Gondola #354235 | $36.95 |
| EPS-90351-9 | HO | SP Gunderson 7466 Wood Chip Gondola #354237 | $36.95 |
| EPS-90351-10 | HO | SP Gunderson 7466 Wood Chip Gondola #354238 | $36.95 |
| EPS-90351-11 | HO | SP Gunderson 7466 Wood Chip Gondola #354241 | $36.95 |
| EPS-90351-12 | HO | SP Gunderson 7466 Wood Chip Gondola #354243 | $36.95 |
| EPS-90351-13 | HO | SP Gunderson 7466 Wood Chip Gondola #354244 | $36.95 |
| EPS-90351-14 | HO | SP Gunderson 7466 Wood Chip Gondola #354246 | $36.95 |
| EPS-90351-15 | HO | SP Gunderson 7466 Wood Chip Gondola #354249 | $36.95 |
| EPS-90351-16 | HO | SP Gunderson 7466 Wood Chip Gondola #354251 | $36.95 |
| EPS-90351-17 | HO | SP Gunderson 7466 Wood Chip Gondola #354255 | $36.95 |
| EPS-90351-18 | HO | SP Gunderson 7466 Wood Chip Gondola #354256 | $36.95 |
| EPS-90351-19 | HO | SP Gunderson 7466 Wood Chip Gondola #354264 | $36.95 |
| EPS-90351-20 | HO | SP Gunderson 7466 Wood Chip Gondola #354268 | $36.95 |
| EPS-90351-21 | HO | SP Gunderson 7466 Wood Chip Gondola #354272 | $36.95 |
| EPS-90351-22 | HO | SP Gunderson 7466 Wood Chip Gondola #354277 | $36.95 |
| EPS-90351-23 | HO | SP Gunderson 7466 Wood Chip Gondola #354282 | $36.95 |
| EPS-90351-24 | HO | SP Gunderson 7466 Wood Chip Gondola #354295 | $36.95 |

| Part # | Scale | Description | Price |
| EPS-90352-1 | HO | GFSX Gunderson 7466 Wood Chip Gondola #4439 | $36.95 |
| EPS-90352-2 | HO | GFSX Gunderson 7466 Wood Chip Gondola #4441 | $36.95 |
| EPS-90352-3 | HO | GFSX Gunderson 7466 Wood Chip Gondola #4456 | $36.95 |
| Part # | Scale | Description | Price |
| EPS-90353-1 | HO | CLC Gunderson 7466 Wood Chip Gondola #5052 | $36.95 |
| EPS-90353-2 | HO | CLC Gunderson 7466 Wood Chip Gondola #5073 | $36.95 |
| EPS-90353-3 | HO | CLC Gunderson 7466 Wood Chip Gondola #5088 | $36.95 |
| Part # | Scale | Description | Price |
| EPS-90350 | HO | Gunderson 7466 Wood Chip Gondola (kit) | $36.95 |
MILW 40' Rib Side Boxcar
Milwaukee Road's Rib Side Boxcar is a true signature classic! Built in the golden years when the Milwaukee Road designed and engineered its own rolling stock, the Rib Side Boxcar is one of the most prolific and recognizable signature cars of all time.
ExactRail's Milwaukee Road 40' Rib Side Boxcar has hand etched wood grain for perfect weight and tone and meticulously recreated rib profiles. Complete with panel-type camel doors, 5-5 dreadnaught ends and a precision detailed lumber door, ExactRail's Milwaukee 40' Rib Side Boxcar is an exclusive replica.
The models have the following features:
- Designed, engineered and tooled in the U.S.!
- Factory installed Kadee® #58 couplers
- ExactRail's exclusive 50 Ton Barber S-2 Friction Bearing Trucks
- CNC- machined metal wheel sets
- Razor sharp painting and printing
- Free standing and accurate underbody and brake details
- Wire coupler cut levers and brake road hangers
- Separately applied air hoses, bell crank and underframe details
- Hand etched wood grain for perfect weight and tone
- Numerous separately applied details
- The finest micro-tooling in the industry!

| Part # | Scale | Description | Price |
| EPS-90002-1 | HO | Milwaukee Road 40' Rib Side Boxcar #18513 | $34.95 |
| EPS-90002-2 | HO | Milwaukee Road 40' Rib Side Boxcar #18522 | $34.95 |
| EPS-90002-3 | HO | Milwaukee Road 40' Rib Side Boxcar #18536 | $34.95 |
| EPS-90002-4 | HO | Milwaukee Road 40' Rib Side Boxcar #18544 | $34.95 |
| EPS-90002-5 | HO | Milwaukee Road 40' Rib Side Boxcar #18561 | $34.95 |
| EPS-90002-6 | HO | Milwaukee Road 40' Rib Side Boxcar #18575 | $34.95 |
| EPS-90002-7 | HO | Milwaukee Road 40' Rib Side Boxcar #18578 | $34.95 |
| EPS-90002-8 | HO | Milwaukee Road 40' Rib Side Boxcar #18590 | $34.95 |
| EPS-90002-10 | HO | Milwaukee Road 40' Rib Side Boxcar #18647 | $34.95 |
| EPS-90002-11 | HO | Milwaukee Road 40' Rib Side Boxcar #18652 | $34.95 |
| EPS-90002-12 | HO | Milwaukee Road 40' Rib Side Boxcar #18685 | $34.95 |
Vert-A-Pac Autorack
Developed in the early 1970s, the Vert-A-Pac was designed to transport GM H-body cars from points of manufacture to distributors all over the US.
An innovative car, the Vert-A-Pac carried vehicles driven onto one of 30 massive doors. When the doors were raised into position, the vehicles were suspended the vehicles within the Vert-A-Pac.
Designed in cooperation by the Southern Pacific and ACF Industries, these auto carriers were rostered by railroads across the country and operated into the early 1980s. The Vert-A-Pacs were graced with bill-board style paint schemes and often seen in large colorful blocks.
ExactRail accurately equips the Vert-A-Pac with ExactRail's Barber 70 Ton "Low Profile" Trucks and 28" precision CNC-machined wheels.
The models have the following features:
- Designed, engineered and tooled in the U.S.!
- All-new paint schemes!
- Factory installed Kadee® No.5® couplers
- 28" CNC-machined metal wheel sets
- Exclusive Barber 70 Ton "Low Profile" Trucks
- Body mounted couplers with a long shank to accommodate 22" radius curves
- Razor sharp printing
| Part # | Scale | Description | Price |
| EE-1207-1 | HO | SP Vert-A-Pac Autorack #517002 | $29.95 |
| EE-1207-2 | HO | SP Vert-A-Pac Autorack #517098 | $29.95 |
| EE-1207-3 | HO | SP Vert-A-Pac Autorack #517115 | $29.95 |
| Part # | Scale | Description | Price |
| EE-1208-1 | HO | RI Vert-A-Pac Autorack #810229 | $29.95 |
| EE-1208-2 | HO | RI Vert-A-Pac Autorack #810231 | $29.95 |
| EE-1208-3 | HO | RI Vert-A-Pac Autorack #810236 | $29.95 |
| Part # | Scale | Description | Price |
| EE-1209-1 | HO | B&O Vert-A-Pac Autorack 802155 | $29.95 |
| EE-1209-2 | HO | B&O Vert-A-Pac Autorack 802192 | $29.95 |
| Part # | Scale | Description | Price |
| EE-1210-1 | HO | SOU Vert-A-Pac Autorack #50506 | $29.95 |
| EE-1210-2 | HO | SOU Vert-A-Pac Autorack #50511 | $29.95 |
| EE-1210-3 | HO | SOU Vert-A-Pac Autorack #50523 | $29.95 |
| Part # | Scale | Description | Price |
| EE-1211-1 | HO | MP Vert-A-Pac Autorack #810217 | $29.95 |
| EE-1211-2 | HO | MP Vert-A-Pac Autorack #810260 | $29.95 |
| EE-1211-3 | HO | MP Vert-A-Pac Autorack #810278 | $29.95 |
| Part # | Scale | Description | Price |
| EE-1212-1 | HO | SLSF Vert-A-Pac Autorack #801901 | $29.95 |
| EE-1212-2 | HO | SLSF Vert-A-Pac Autorack #801903 | $29.95 |
| EE-1212-3 | HO | SLSF Vert-A-Pac Autorack #801906 | $29.95 |
PC&F 6033 Hy-Cube Boxcar
Pacific Car & Foundry's (PC&F) 6033 Cubic Capacity Boxcar is one of America's most sleek and classy hy-cube box cars. Now operating for privates, many of these cars are still in service today some continue in patched SP/SSW and Alaska Railway paint schemes.
Masterfully recreated, ExactRail's PC&F 6033 is complete with classic, double-sheathed construction, 3/3/3/1 dreadnaught ends, diagonal panel, overhanging roof and single 10'-6" YSD sliding doors and Hydra-Cushion underbody detailing.
The models have the following features:
- Precision designed and tooled in the United States!
- ExactRail's CNC-machined wheels
- ExactRail's exclusive Barber 70 Ton S-2 trucks or ASF 100 Ton Ride Control Trucks
- Etched-metal crossover walks
- Free-standing wire details and hand-applied details
- Accurate fonts and lettering placement
- Meticulously reproduced underbody detail and steel nailable floor
- Razor sharp painting and printing
| Part # | Scale | Description | Price |
| EE-1010-1 | HO | SSW PC&F 6033 cu. ft. Hy-Cube Boxcar #61143 | $26.95 |
| EE-1010-2 | HO | SSW PC&F 6033 cu. ft. Hy-Cube Boxcar #61144 | $26.95 |
| EE-1010-3 | HO | SSW PC&F 6033 cu. ft. Hy-Cube Boxcar #61146 | $26.95 |
| EE-1010-4 | HO | SSW PC&F 6033 cu. ft. Hy-Cube Boxcar #61147 | $26.95 |
| EE-1010-5 | HO | SSW PC&F 6033 cu. ft. Hy-Cube Boxcar #61148 | $26.95 |
| EE-1010-6 | HO | SSW PC&F 6033 cu. ft. Hy-Cube Boxcar #61149 | $26.95 |
| Part # | Scale | Description | Price |
| EE-1011-1 | HO | BAEX PC&F 6033 cu. ft. Hy-Cube Boxcar #667 | $26.95 |
| EE-1011-2 | HO | BAEX PC&F 6033 cu. ft. Hy-Cube Boxcar #691 | $26.95 |
| EE-1011-3 | HO | BAEX PC&F 6033 cu. ft. Hy-Cube Boxcar #712 | $26.95 |
| Part # | Scale | Description | Price |
| EE-1012-1 | HO | SIRX PC&F 6033 cu. ft. Hy-Cube Boxcar #100105 | $26.95 |
| EE-1012-2 | HO | SIRX PC&F 6033 cu. ft. Hy-Cube Boxcar #100113 | $26.95 |
| EE-1012-3 | HO | SIRX PC&F 6033 cu. ft. Hy-Cube Boxcar #100127 | $26.95 |
| Part # | Scale | Description | Price |
| EE-1013-1 | HO | UP PC&F 6033 cu. ft. Hy-Cube Boxcar #517101 | $26.95 |
| EE-1013-2 | HO | UP PC&F 6033 cu. ft. Hy-Cube Boxcar #517103 | $26.95 |
| EE-1013-3 | HO | UP PC&F 6033 cu. ft. Hy-Cube Boxcar #517105 | $26.95 |
| EE-1013-4 | HO | UP PC&F 6033 cu. ft. Hy-Cube Boxcar #517106 | $26.95 |
| EE-1013-5 | HO | UP PC&F 6033 cu. ft. Hy-Cube Boxcar #517107 | $26.95 |
| EE-1013-6 | HO | UP PC&F 6033 cu. ft. Hy-Cube Boxcar #517109 | $26.95 |
| Part # | Scale | Description | Price |
| EE-1014-1 | HO | WC PC&F 6033 cu. ft. Hy-Cube Boxcar #29012 | $26.95 |
| EE-1014-2 | HO | WC PC&F 6033 cu. ft. Hy-Cube Boxcar #29017 | $26.95 |
| EE-1014-3 | HO | WC PC&F 6033 cu. ft. Hy-Cube Boxcar #29023 | $26.95 |
| EE-1014-4 | HO | WC PC&F 6033 cu. ft. Hy-Cube Boxcar #29026 | $26.95 |
| EE-1014-5 | HO | WC PC&F 6033 cu. ft. Hy-Cube Boxcar #29034 | $26.95 |
| EE-1014-6 | HO | WC PC&F 6033 cu. ft. Hy-Cube Boxcar #29049 | $26.95 |
| Part # | Scale | Description | Price |
| EE-1009-1 | HO | ATSF PC&F 6033 cu. ft. Hy-Cube Boxcar #47081 | $24.95 |
| EE-1009-2 | HO | ATSF PC&F 6033 cu. ft. Hy-Cube Boxcar #47082 | $24.95 |
| EE-1009-3 | HO | ATSF PC&F 6033 cu. ft. Hy-Cube Boxcar #47083 | $24.95 |
| EE-1009-4 | HO | ATSF PC&F 6033 cu. ft. Hy-Cube Boxcar #47084 | $24.95 |
| EE-1009-5 | HO | ATSF PC&F 6033 cu. ft. Hy-Cube Boxcar #47085 | $24.95 |
