
Broadway Limited is announcing California Zephyr passenger cars. These cars feature:
| Part # | Scale | Description | Price |
|---|---|---|---|
| BLI700 | HO | Passenger Set, CB&Q/CZ (11-car set) | $799.99 |
| BLI1491 | HO | Baggage Car, CZ/CB&Q #905 "Silver Coyote" | $74.99 |
| BLI1492 | HO | Baggage Car, CZ/WP #802 "Silver Stag" | $74.99 |
| BLI1493 | HO | Vista Dome, CZ/CB&Q/Silver Lodge #4717 | $79.99 |
| BLI1495 | HO | Vista Dome, CZ/WP #815 "Silver Schooner" | $79.99 |
| BLI1497 | HO | Vista Dome, CZ/CB&Q #4720 "Silver Rifle" | $79.99 |
| BLI1498 | HO | Vista Dome, CZ/D&RGW #1106 "Silver Colt" | $79.99 |
| BLI1499 | HO | Vista Dome, CZ/WP #814 "Silver Sage" | $79.99 |
| BLI1500 | HO | Vista Dome/Lounge, CZ/CB&Q #251 "Silver Lounge" | $79.99 |
| BLI1503 | HO | Vista Dome/Lounge, CZ/WP #832 "Silver Hostel" | $79.99 |
| BLI1504 | HO | 48-Seat Diner, CZ/CB&Q #193 "Silver Cafe" | $74.99 |
| BLI1506 | HO | 48-Seat Diner, CZ/WP #841 "Silver Plate" | $74.99 |
| BLI1507 | HO | 10-6 Sleeper, CZ/PRR #8449 "Silver Rapids" | $74.99 |
| BLI1508 | HO | 10-6 Sleeper, CZ/CB&Q #427 "Silver Cliff" | $74.99 |
| BLI1509 | HO | 10-6 Sleeper, CZ/CB&Q #428 "Silver Falls" | $74.99 |
| BLI1511 | HO | 10-6 Sleeper, CZ/D&RGW #1131 "Silver Summit" | $74.99 |
| BLI1512 | HO | 10-6 Sleeper, CZ/D&RGW #1133 "Silver Creek" | $74.99 |
| BLI1514 | HO | 10-6 Sleeper, CZ/WP #863 "Silver Mountain" | $74.99 |
| BLI1517 | HO | 10-6 Sleeper, CZ/WP #867 "Silver Surf" | $74.99 |
| BLI1519 | HO | 16 Sleeper, CZ/CB&Q #402 "Silver Cedar" | $74.99 |
| BLI1520 | HO | 16 Sleeper, CZ/D&RGW #1121 "Silver Pine" | $74.99 |
| BLI1521 | HO | 16 Sleeper, CZ/WP #872 "Silver Poplar" | $74.99 |
| BLI1523 | HO | 6-5 Sleeper, CZ/CB&Q #452 "Silver Thrush" | $74.99 |
| BLI1526 | HO | 6-5 Sleeper, CZ/WP #852 "Silver Swallow" | $74.99 |
| BLI1528 | HO | Vista Dome/Obs, CZ/CB&Q #377 "Silver Solarium" | $79.99 |
| BLI1530 | HO | Vista Dome/Obs, CZ/WP #882 "Silver Planet" | $79.99 |
| BLI1547 | HO | Vista Dome/Obs, CZ/D&RGW #1249 "Silver Holly" | $79.99 |
| BLI513 | HO | Baggage, CZ/D&RGW #1100 "Silver Antelope" | $74.99 |
| BLI514 | HO | Vista Dome, CZ/D&RGW #1105 "Silver Bronco" | $79.99 |
| BLI516 | HO | Vista Dome,CZ/D&RGW #1140 "Silver Shop" | $79.99 |
| BLI517 | HO | Diner, CZ/D&RGW #1115 "Silver Banquet" | $74.99 |
| BLI521 | HO | Sleeper, CZ/D&RGW #1135 "Silver Gulf" | $74.99 |

Broadway Limited is also announcing Paragon2 Pennsylvania RR 4-8-2 M1a/b locomotives. These engines have the following features:
For sound/DCC units, these engines have the following additional features:
| Part # | Scale | Description | Price |
|---|---|---|---|
| BLI2210 | HO | 4-8-2 M1a w/DCC & Sound, PRR #6710 | $399.99 |
| BLI2211 | HO | 4-8-2 M1a w/DCC & Sound, PRR #6763 | $399.99 |
| BLI2212 | HO | 4-8-2 M1a w/DCC & Sound, PRR #6772 | $399.99 |
| BLI2213 | HO | 4-8-2 M1a w/DCC & Sound, Undecorated | $399.99 |
| BLI2214 | HO | 4-8-2 M1b w/DCC & Sound, PRR #6736 | $399.99 |
| BLI2215 | HO | 4-8-2 M1b w/DCC & Sound, PRR #6749 | $399.99 |
| BLI2216 | HO | 4-8-2 M1b w/DCC & Sound, PRR #6758 | $399.99 |
| BLI2217 | HO | 4-8-2 M1b w/DCC & Sound, Undecorated | $399.99 |
Broadway Limited is announcing new road names and numbers of their GE AC6000.

| Part # | Scale | Description | Price |
|---|---|---|---|
| BLI-2458 | HO | GE AC6000 BHP Iron Ore #6071, Blue Scheme, Low Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2459 | HO | GE AC6000 BHP Iron Ore #6076, Blue Scheme, Low Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2460 | HO | GE AC6000 BHP Iron Ore #6076, Bubbles Scheme, Low Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2461 | HO | GE AC6000 BHP Iron Ore #6073, Bubbles Scheme, Low Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2463 | HO | GE AC6000 BNSF #6440, Swoosh Scheme, High Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2464 | HO | GE AC6000 BNSF #6441, Swoosh Scheme, High Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2128 | HO | GE AC6000 CSX #651, Dark Future Scheme, High Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2467 | HO | GE AC6000 CSX #690, Dark Future Scheme, High Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2010 | HO | GE AC6000 Green Machine #6000, Low Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2011 | HO | GE AC6000 GECX Demo #6001, Low Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2465 | HO | GE AC6000 UP #7390, Building America Scheme, Low Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2466 | HO | GE AC6000 UP #7391, Building America Scheme, Low Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2014 | HO | GE AC6000 Unpainted, Low Ditch Light, UP Details, Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2015 | HO | GE AC6000 Unpainted, High Ditch Light, CSX Details, Paragon2 Sound/DC/DCC | $299.99 |
Broadway Limited is announcing brass Hi-railers. Hi-Rail vehicles have been used on the railroads before and even today for inspection, maintenance and more. Broadway Limited Imports' faithful brass renditions of these beautiful vehicles are available in a variety of paint schemes and they all run on DC & DCC!

| Part # | Scale | Description | Price |
|---|---|---|---|
| BLI-1900 | HO | ATSF 1929 Track Inspection Sedan, DC/DCC | $79.99 |
| BLI-1901 | HO | B&O 1929 Track Inspection Sedan, DC/DCC | $79.99 |
| BLI-1902 | HO | CB&Q 1929 Track Inspection Sedan, DC/DCC | $79.99 |
| BLI-1903 | HO | CP 1929 Track Inspection Sedan, DC/DCC | $79.99 |
| BLI-1904 | HO | GN 1929 Track Inspection Sedan, DC/DCC | $79.99 |
| BLI-1905 | HO | MILW 1929 Track Inspection Sedan, DC/DCC | $79.99 |
| BLI-1906 | HO | MOW 1929 Track Inspection Sedan, DC/DCC | $79.99 |
| BLI-1907 | HO | PRR 1929 Track Inspection Sedan, DC/DCC | $79.99 |
| BLI-1908 | HO | RR Police 1929 Track Inspection Sedan, DC/DCC | $79.99 |
| BLI-1909 | HO | SOU 1929 Track Inspection Sedan, DC/DCC | $79.99 |
| BLI-1910 | HO | SP 1929 Track Inspection Sedan, Daylight Colors, DC/DCC | $79.99 |
| BLI-1911 | HO | UP 1929 Track Inspection Sedan, DC/DCC | $79.99 |
| BLI-1912 | HO | Unlettered 1929 Track Inspection Sedan, DC/DCC | $79.99 |
| BLI-1913 | HO | CN Hi-Rail Pick-up Truck, DC/DCC | $79.99 |
| BLI-1914 | HO | CP Rail Hi-Rail Pick-up Truck, DC/DCC | $79.99 |
| BLI-1915 | HO | CSX Hi-Rail Pick-up Truck, DC/DCC | $79.99 |
| BLI-1916 | HO | MOW Yellow Hi-Rail Pick-up Truck, DC/DCC | $79.99 |

Broadway Limited is announcing their another run of their very popular and very successful Pennsylvania Railroad Baldwin-built "Centipede" with new road numbers. These models feature:

| Part # | Scale | Description | Price |
|---|---|---|---|
| BLI-2090 | HO | PRR Centipede #5828A1/A2 set, Brunswick Green, Gold Leaf Lettering, 5-Stripe Passenger scheme, both units w/ Paragon2 Sound/DC/DCC | $499.99 |
| BLI-2091 | HO | PRR Centipede #5833/#5821 Set, Brunswick Green, Gold Leaf Lettering, 5-Stripe Passenger scheme, both units w/ Paragon2 Sound/DC/DCC | $499.99 |
| BLI-2092 | HO | PRR Centipede #5830/#5818 Set, Brunswick Green, Buff Lettering, Single-Stripe Freight scheme, both units w/ Paragon2 Sound/DC/DCC | $499.99 |
| BLI-2093 | HO | PRR Centipede #5834/#5822 Set, Brunswick Green, Buff Lettering, Single-Stripe Freight Scheme, both units w/ Paragon2 Sound/DC/DCC | $499.99 |
| BLI-2084 | HO | PRR Centipede #5829/#5817 Set, Brunswick Green, Gold Leaf Lettering, 5-Stripe Passenger scheme, both units w/ Paragon2 Sound/DC/DCC | $499.99 |
| BLI-2085 | HO | PRR Centipede #5831/#5819 Set, Brunswick Green, Buff Lettering, Single-Stripe Freight scheme, both units w/ Paragon2 Sound/DC/DCC | $499.99 |

| Part # | Scale | Description | Price |
|---|---|---|---|
| BLI-2094 | HO | Baldwin Demonstrators #6000A/6000B Set, Dark Blue and Creme, both units w/ Paragon2 Sound/DC/DCC | $499.99 |

| Part # | Scale | Description | Price |
|---|---|---|---|
| BLI-2095 | HO | PRR Centipede #5833, A1-Unit with Trainphone Antennae, Brunswick Green, Gold Leaf Lettering, 5-Stripe Passenger scheme, Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2096 | HO | PRR Centipede #5821, A2-Unit w/out Trainphone Antenna, Brunswick Green, Gold Leaf Lettering, 5-Stripe Passenger scheme, Paragon2 Sound/DC/DCC | $299.99 |

| Part # | Scale | Description | Price |
|---|---|---|---|
| BLI-2097 | HO | SAL Centipede #4505, Freight scheme, w/ Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2098 | HO | SAL Centipede #4512, Freight scheme, w/ Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2086 | HO | SAL Centipede #4507, Freight scheme, w/ Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2087 | HO | SAL Centipede #4510, Freight scheme, w/ Paragon2 Sound/DC/DCC | $299.99 |

| Part # | Scale | Description | Price |
|---|---|---|---|
| BLI-2099 | HO | NdeM Centipede #6402, Dark Green, Red, and Yellow scheme, w/ Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2088 | HO | NdeM Centipede #6403, Dark Green, Red, and Yellow scheme, w/ Paragon2 Sound/DC/DCC | $299.99 |
| BLI-2089 | HO | NdeM Centipede #6406, Dark Green, Red, and Yellow scheme, w/ Paragon2 Sound/DC/DCC | $299.99 |
For the first time in the Paragon2 series, BLI is bringing out the USRA Light and Heavy 2-8-2 designs, commonly called Heavy Mikados and Light Mikados. There were 233 original USRA Heavy 2-8-2's built plus another 957 copies, covering 23 railroads. It was an extremely successful design. The USRA Heavy Mikados used pretty much the same running gear as the Light Mik's, but the boilers were 10 inches larger in diameter and they had larger cylinders as well. Tractive effort was about 10% higher for the heavy 2-8-2's. As for the USRA Light Mikados, the USRA built 625 total, with 641 copies built after the USRA ended control. With copies, over 50 railroads used the USRA Light 2-8-2's. BLI's models follow the original designs closely. Railroad specific variations are not modeled on these locomotives. In most instances they offer two locomotive numbers for each railroad, and they are offering a painted model (black) with no lettering.

| Part # | Scale | Description | Price |
|---|---|---|---|
| 2150 | HO | USRA Heavy Mikado 2-8-2, ATSF #3288, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2151 | HO | USRA Heavy Mikado 2-8-2, ATSF#3289, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2152 | HO | USRA Heavy Mikado 2-8-2, C&NW #425 (Omaha Road), w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2153 | HO | USRA Heavy Mikado 2-8-2, C&NW #427 (Omaha Road), w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2154 | HO | USRA Heavy Mikado 2-8-2, MOPAC #1421, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2155 | HO | USRA Heavy Mikado 2-8-2, MOPAC #1424, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2156 | HO | USRA Heavy Mikado 2-8-2, NH #3104, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2157 | HO | USRA Heavy Mikado 2-8-2, NH #3106, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2158 | HO | USRA Heavy Mikado 2-8-2, NKP #689, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2159 | HO | USRA Heavy Mikado 2-8-2, NKP #678, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2160 | HO | USRA Heavy Mikado 2-8-2, SOU #4901, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2161 | HO | USRA Heavy Mikado 2-8-2, SOU #4887, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2162 | HO | USRA Heavy Mikado 2-8-2, WP #311, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2163 | HO | USRA Heavy Mikado 2-8-2, WP #313, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2164 | HO | USRA Heavy Mikado 2-8-2, Unlettered and Unnumbered, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2165 | HO | USRA Light Mikado 2-8-2, CN #3723, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2166 | HO | USRA Light Mikado 2-8-2, CN #3725, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2167 | HO | USRA Light Mikado 2-8-2, FEC #701, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2168 | HO | USRA Light Mikado 2-8-2, FEC #715, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2169 | HO | USRA Light Mikado 2-8-2, L&HR #80, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2170 | HO | USRA Light Mikado 2-8-2, L&HR #83, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2171 | HO | USRA Light Mikado 2-8-2, MEC #621, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2172 | HO | USRA Light Mikado 2-8-2, MEC #625, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2173 | HO | USRA Light Mikado 2-8-2, NdeM #2203, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2174 | HO | USRA Light Mikado 2-8-2, NYC-IHB #400, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2175 | HO | USRA Light Mikado 2-8-2, NYC-IHB #405, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2176 | HO | USRA Light Mikado 2-8-2, PRR #9629, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2177 | HO | USRA Light Mikado 2-8-2, PRR #9631, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2178 | HO | USRA Light Mikado 2-8-2, Rock Island #2300, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2179 | HO | USRA Light Mikado 2-8-2, Rock Island #2309, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2180 | HO | USRA Light Mikado 2-8-2, UP #2485, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2181 | HO | USRA Light Mikado 2-8-2, UP #2491, w/ Paragon2 Sound/DC/DCC | $299.99 |
| 2182 | HO | USRA Light Mikado 2-8-2, Unlettered and Unnumbered, w/ Paragon2 Sound/DC/DCC | $299.99 |
Meet the winner of the horsepower race: the GE AC6000. Measuring about 76 feet from coupler to coupler, the AC6000's have about 6000 HP under the hood. That's more than the UP Big Boys were able to produce. Adding to that incredible amount of power, these monsters are often run in pairs. On today's railroads, in the US and Australia, they are the king of the hill. Broadway Limited Imports has produced the finest HO scale model of this locomotive on the market today. Along with its excellent level of detail, the model features Broadway Limited's new state-of-the-art sound and control system - Paragon2. The model is ready to run in DC or DCC out-of-the-box. The sounds are authentic GE AC6000 sounds, and the slow speed performance is unrivaled in the industry. Many features of this incredible model are listed below.

| Part # | Scale | Description | Price |
|---|---|---|---|
| 2004 | HO | GE AC6000, BHP Iron Ore #6073, Low Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| 2005 | HO | GE AC6000, BHP Iron Ore #6074, Low Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| 2006 | HO | GE AC6000, BHP Bubble Scheme #6072, Low Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| 2007 | HO | GE AC6000, BHP Bubble Scheme #6075, Low Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| 2010 | HO | GE AC6000, Demonstrator #6000 (Green Machine), Low Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| 2014 | HO | GE AC6000, Unpainted, Low Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| 2015 | HO | GE AC6000, Unpainted, High Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| 2128 | HO | GE AC6000, CSX #651, Dark Future paint scheme, High Ditch Light, Paragon2 Sound/DC/DCC | $299.99 |
| 2290 | HO | GE AC6000, BNSF #6439, Heritage I Scheme, Paragon2 Sound/DC/DCC | $299.99 |
| 2291 | HO | GE AC6000, BNSF #6442, Heritage I Scheme, Paragon2 Sound/DC/DCC | $299.99 |
| 2292 | HO | GE AC6000, CP #9806, Golden Beaver Scheme, Paragon2 Sound/DC/DCC | $299.99 |
| 2293 | HO | GE AC6000, CP #9807, Golden Beaver Scheme, Paragon2 Sound/DC/DCC | $299.99 |
| 2294 | HO | GE AC6000, CSX #630, Blue, Gray, & Yellow Scheme, Paragon2 Sound/DC/DCC | $299.99 |
| 2295 | HO | GE AC6000, CSX #604, Dark Future Scheme, Paragon2 Sound/DC/DCC | $299.99 |
| 2296 | HO | GE AC6000, KCS #4680, Southern Belle Scheme, Paragon2 Sound/DC/DCC | $299.99 |
| 2297 | HO | GE AC6000, KCS #4688, Southern Belle Scheme, Paragon2 Sound/DC/DCC | $299.99 |
| 2298 | HO | GE AC6000, UP #7544, Yellow & Gray Scheme, Paragon2 Sound/DC/DCC | $299.99 |
| 2299 | HO | GE AC6000, UP #7567, Yellow & Gray Scheme, Paragon2 Sound/DC/DCC | $299.99 |
Broadway Limited is announcing the EMD E6. Electro-Motive Corporation, (later to be known as GM's Electro-Motive Division) produced the 2000 horsepower E6 locomotive for passenger train service from 1939 to 1942. A total of 91 of these beauties were built. The booster version (B-Unit) was built from 1940 to 1942 and 26 of these were produced. EMD achieved 2000 HP output with two 12-cylinder, 1000 HP 567 engines inside. The distinctive slant to the nose of the E6 distinguishes it from other EMD E designs. Some refer to this nose shape as 'bulldog.' Two E6's are in existence today, although no longer in service. The model has the following features:
Paragon2 sound has the following features:

| Part # | Scale | Description | Price |
|---|---|---|---|
| 1650 | N | EMD E6 A/B Set, ATSF #15L/#15A, Warbonnet Scheme, A-unit w/ Paragon2 Sound/DC/DCC, Dummy B-unit | $249.99 |
| 1651 | N | EMD E6 A/B Set, B&O #59/#59X, Blue, Gray, & Black Scheme, A-unit w/ Paragon2 Sound/DC/DCC, Dummy B-unit | $249.99 |
| 1652 | N | EMD E6 A/B Set, UP #987/#987B, Yellow & Gray Scheme, A-unit w/ Paragon2 Sound/DC/DCC, Dummy B-unit | $249.99 |
| 1653 | N | EMD E6 A/B Set, Unpainted, A-unit w/ Paragon2 Sound/DC/DCC, Dummy B-unit | $249.99 |
| 1654 | N | EMD E6A, ATSF #12L, Warbonnet Scheme, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1655 | N | EMD E6B, ATSF #12A, Warbonnet Scheme, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1656 | N | EMD E6A, B&O #63, Blue, Gray, Black w/ Yellow Scheme, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1657 | N | EMD E6B, B&O #63X, Blue, Gray, Black w/ Yellow Scheme, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1658 | N | EMD E6A, CRI&P #629, Maroon/Stainless Rocket Scheme, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1659 | N | EMD E6A, CRI&P #631, Maroon/Stainless Rocket Scheme, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1660 | N | EMD E6A, MILW #15A, As Delivered Gray/Orange Scheme, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1661 | N | EMD E6A, MILW #15B, As Delivered Gray/Orange Scheme, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1662 | N | EMD E6A, MOPAC #7003, Eagle Scheme, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1663 | N | EMD E6B, MOPAC #7003B, Eagle Scheme, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1664 | N | EMD E6A, SOU #2802, Green & White Scheme, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1665 | N | EMD E6B, SOU #2952, Green & White Scheme, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1666 | N | EMD E6A, UP #995, Yellow & Gray Scheme, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1667 | N | EMD E6B, UP #985B, Yellow & Gray Scheme, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1668 | N | EMD E6A, Unpainted, w/ single headlight, w/ Paragon2 Sound/DC/DCC | $199.99 |
| 1669 | N | EMD E6B, Unpainted, w/ Paragon2 Sound/DC/DCC | $199.99 |
The Southern Pacific had need for some powerful locomotives, but found that the new articulated 2-8-8-2's proved to be a hazard for the crews in the long tunnels and snow sheds on their system. The 400 degree exhaust fumes from the low pressure cylinders were blinding and asphyxiating the crews. It is a familiar story how the SP solved the problem. Running in reverse solved the problem, so the next articulated engines from Baldwin were built with the cabs in the forward position. Eventually, there were many classes of cab-forwards on the roster. Broadway Limited Imports will model classes AC-4 and AC-5 which are almost identical. The models will include BLI's new state-of-the-art Paragon2 Sound and Control system. The model has the following features:
Paragon2 sound has the following features:

| Part # | Scale | Description | Price |
|---|---|---|---|
| 2185 | HO | SP Cab Forward 4-8-8-2, AC4 #4104, Black boiler, w/ Paragon2 Sound/DC/DCC | $449.99 |
| 2186 | HO | SP Cab Forward 4-8-8-2, AC4 #4107, Black boiler, w/ Paragon2 Sound/DC/DCC | $449.99 |
| 2187 | HO | SP Cab Forward 4-8-8-2, AC5 #4115, Black boiler, w/ Paragon2 Sound/DC/DCC | $449.99 |
| 2188 | HO | SP Cab Forward 4-8-8-2, AC5 #4121, Gray boiler, w/ Paragon2 Sound/DC/DCC | $449.99 |
| 2189 | HO | SP Cab Forward 4-8-8-2, AC4/AC5 Unlettered and Unnumbered, Black boiler, w/ Paragon2 Sound/DC/DCC | $449.99 |
| 2190 | HO | SP Cab Forward 4-8-8-2, AC5 #4116 , Gray Boiler, w/ Paragon2 Sound/DC/DCC | $449.99 |
The most popular diesel of all time: EMD's SD40-2! Nearly 4000 units were sold, and most are still in service. Many have found new employment with leasing companies such as FURX (First Union Rail), CEFX (Capital Equipment Funding) and others, but a good number of them are still with their original owners, though their names may have changed. As with all motive power, the SD40-2's went through an evolution and may have different features depending on production time and owners. These models will represent the original standard version.
Paragon2 sound has the following features:

| Part # | Scale | Description | Price |
|---|---|---|---|
| 2270 | HO | EMD SD40-2, ATSF #5038, Yellow Bonnet Scheme, Paragon2 Sound/DC/DCC | $269.99 |
| 2271 | HO | EMD SD40-2, ATSF #5052, Yellow Bonnet Scheme, Paragon2 Sound/DC/DCC | $269.99 |
| 2272 | HO | EMD SD40-2, BHP Iron Ore #3095, Bubbles Scheme, Paragon2 Sound/DC/DCC | $269.99 |
| 2273 | HO | EMD SD40-2, BHP Iron Ore #3096, Bubbles Scheme, Paragon2 Sound/DC/DCC | $269.99 |
| 2274 | HO | EMD SD40-2, BHP Iron Ore #3078, Blue Scheme, Paragon2 Sound/DC/DCC | $269.99 |
| 2275 | HO | EMD SD40-2, CN #6127, Red, Black & Gray Scheme, Paragon2 Sound/DC/DCC | $269.99 |
| 2276 | HO | EMD SD40-2, CN #6128, Red, Black & Gray Scheme, Paragon2 Sound/DC/DCC | $269.99 |
| 2277 | HO | EMD SD40-2, CSX #2437, Dark Future Scheme, Paragon2 Sound/DC/DCC | $269.99 |
| 2278 | HO | EMD SD40-2, CSX #2438, Dark Future Scheme, Paragon2 Sound/DC/DCC | $269.99 |
| 2279 | HO | EMD SD40-2, Mopac #790, Blue with White Eagle, Paragon2 Sound/DC/DCC | $269.99 |
| 2280 | HO | EMD SD40-2, Mopac #809, Blue with White Eagle, Paragon2 Sound/DC/DCC | $269.99 |
| 2281 | HO | EMD SD40-2, NdeM #8762, Black and Red Scheme, Paragon2 Sound/DC/DCC | $269.99 |
| 2282 | HO | EMD SD40-2, NdeM #8746, Black and Red Scheme, Paragon2 Sound/DC/DCC | $269.99 |
| 2283 | HO | EMD SD40-2, UP #3125, Yellow and Gray Scheme, Paragon2 Sound/DC/DCC | $269.99 |
| 2284 | HO | EMD SD40-2, UP #3137, Yellow and Gray Scheme, Paragon2 Sound/DC/DCC | $269.99 |
| 2285 | HO | EMD SD40-2, Unpainted, Paragon2 Sound/DC/DCC | $269.99 |
Broadway Limited Imports is proud to present the PRR T1 4-4-4-4 steam locomotive into the new Paragon2 Family. Equipped with full sound and smoke for DC and DCC, this unique loco will be a sure crowd pleaser. History: The Pennsylvania Railroad T1 4-4-4-4 may look and sound like an articulated steam locomotive, but it really was a rigid frame locomotive with a second pair of cylinders dividing the drivers, making it a "duplex drive" locomotive. The design was a successful one and after a trial of two locomotives, the PRR ordered 50 more. Our models represent the production locomotives, as they appeared in the 1950's.
Paragon2 sound has the following features:

| Part # | Scale | Description | Price |
|---|---|---|---|
| 2230 | HO | PRR T-1 4-4-4-4, #5513, Paragon2 Sound/DC/DCC | $449.99 |
| 2231 | HO | PRR T-1 4-4-4-4, #5524, Paragon2 Sound/DC/DCC | $449.99 |
| 2232 | HO | PRR T-1 4-4-4-4, #5538, Paragon2 Sound/DC/DCC | $449.99 |
| 2233 | HO | PRR T-1 4-4-4-4, #5542, Paragon2 Sound/DC/DCC | $449.99 |
| 2234 | HO | PRR T-1 4-4-4-4, #5549, Paragon2 Sound/DC/DCC | $449.99 |
| 2235 | HO | PRR T-1 4-4-4-4, Unlettered/Unnumbered, Paragon2 Sound/DC/DCC | $449.99 |
Broadway Limited Imports is proud to bring back two of its best-selling diesels of all time - the EMD NW2's and SW7's! These Paragon2 mini workhorses are precision geared for full time service in your switch yard. Equipped with back-EMF speed control and autopilot, you'll get hours and hours of great enjoyment operating these beauties. These models are limited run so pre-ordering is highly recommended.
Paragon2 sound has the following features:

| Part # | Scale | Description | Price |
|---|---|---|---|
| 1213 | HO | EMD SW7 Switcher, C&EI, #128, Black w/White Stripes, Paragon2 Sound/DC/DCC | $199.99 |
| 1214 | HO | EMD SW7 Switcher, C&EI, #130, Black w/White Stripes, Paragon2 Sound/DC/DCC | $199.99 |
| 1215 | HO | EMD SW7 Switcher, ACL, #651, Black w/Yellow Stripes, Paragon2 Sound/DC/DCC | $199.99 |
| 1216 | HO | EMD SW7 Switcher, ACL, #643, Black w/Yellow Stripes, Paragon2 Sound/DC/DCC | $199.99 |
| 1217 | HO | EMD SW7 Switcher, DT&I, #921, Orange w/DT&I Monogram, Paragon2 Sound/DC/DCC | $199.99 |
| 1218 | HO | EMD SW7 Switcher, DT&I, #924, Orange w/DT&I Monogram, Paragon2 Sound/DC/DCC | $199.99 |
| 1219 | HO | EMD SW7 Switcher, SOU(CNO&TP), #6064, Black/Gold Tuxedo, Paragon2 Sound/DC/DCC | $199.99 |
