Follow Pelle Soeeborg as he completely rebuilds his Daneville model railroad. He takes all the lessons learned from his first layout and applies them to this project. Using the latest materials and technology, modelers will learn valuable new techniques for benchwork, scenery, structures, and more from this popular expert. Follow a noted modeler's complete layout rebuild from start to finish. Features benchwork, track laying, wiring, scenery, and more. Includes adding a sound-deadening roadbed, a photographic backdrop, and trackside industries.
| | Description | Price |
| | "Rebuilding a Layout from A to Z" by Pelle K. Soeborg | $21.95 |
The title may say "basic", but this book covers a full range of skills and materials. Beginners building a small table or shelf layout up to experienced modelers assembling the benchwork for a basement empire will find what they need in this comprehensive guide. New color photos and illustrations highlight liftout sections and swinging access gates. Completely updated with additional pages and updated photos and illustrations. Drawings and photos illustrate open-grid, L-girder, and other types of benchwork. New information on using extruded foam board and steel stud benchwork.
| | Description | Price |
| | "Basic Model Railroad Benchwork", 2nd Edition by Jeff Wilson | $19.95 |
| | Description | Price |
| | "Amtrak by the Numbers" | $79.95 |
| | Description | Price |
| | "Southern Pacific El Paso Route Pictorial" | $27.50 |
| | Description | Price |
| | "Southern Pacific's California Coast Line Pictorial Watsonville Junction to Los Angeles" | $27.50 |
| | Description | Price |
| | "Landmarks on the Iron Road" by William D. Middleton | $34.95 |
| | Description | Price |
| | "The Indiana Rail Road Company" | $39.95 |
| | Description | Price |
| | "Railroad Noir" | $39.95 |
| | Description | Price |
| | "Railroad Critters" by Stephen Timko | $59.95 |
| | Description | Price |
| | "Pennsylvania Railroad Facilities" volume 15 Buckeye Division by Robert Yanosey | $59.95 |
| | Description | Price |
| | "Union Pacific Through Passenger Service" by Greg Stout | $59.95 |
| | Description | Price |
| | Stan Kistler's "Santa Fe in Black and White" | $60 |
| | Description | Price |
| | various consignment books | $5 & up |
| | Description | Price |
| | Collector's item: "Model Railroading with John Allen" by Linn Westcott | $100 |
| | Description | Price |
| | "The Model Railroader's Guide to Mountain Railroading" by Tony Koester | $21.95 |
| | Description | Price |
| | "Starter Track Plan for Model Railroaders" | $16.95 |
| | Description | Price |
| | "Southern Pacific Golden Empire 1954-1958" by SPH&TS | $85 |
| | Description | Price |
| | "Rock Island Railroad Photo Archive" by John Kelly | $32.95 |
| | Description | Price |
| | "Railroad Freight Cars Slogans & Heralds" by John Kelly | $32.95 |
| | Description | Price |
| | "Timetable Trains 1920's-1950's" by Robert j. Wayner | $21.95 |
| | Description | Price |
| | "Intermodal Railroading" by Brian Solomon | $36.95 |
| | Description | Price |
| | "Locomotives - The Modern Diesel and Electric Reference" by Greg McDonnell | $29.95 |
| | Description | Price |
| | "Outbound Trains" by Jim Boyd | $49.95 |
| | Description | Price |
| | "Rails Around Denver" | $21.99 |
| | Description | Price |
| | Carstens Publications: "Slim Gauge Cars" | $19.95 |
| | Description | Price |
| | "Santa Fe's Raton Pass" by Harper and Signor | $48.75 |
| | Description | Price |
| | "Steel Trails Chasing Trains" by Knoll | $50 |
| | Description | Price |
| | "Santa Fe's Colorado Division Speedway" by Walz | $43.99 |
| | Description | Price |
| | "The Pacific Coast Railway" by Kenneth Westcott and Curtiss Johnson | $60.95 |
| | Description | Price |
| | "Up Clear Creek on the Narrow Gauge" by Harry W. Brunk | $61.95 |
| | Description | Price |
| | "Missouri Pacific Diesel Power" by Kevin EuDaly | $59.95 |
| | Description | Price |
| | "Route of the Eagles - Missouri Pacific in the Streamlined Era" by Greg Stout | $44.95 |
| | Description | Price |
| | Collector's item: 12-volume set of "The Rio Grande Southern Story" by Sundance Publishing, all signed copies | $999.00 or make offer! |
| | Description | Price |
| | Collector's item: "Mr. Pullman's Elegant Palace Car" by Lucius Beebe (we have one copy remaining) | $50.00, or make offer! |
| | Description | Price |
| | Collector's item: "Colorado Midland" by Morris Cafky signed and numbered (#2621), great condition | $185.00 or make offer! |
| | Description | Price |
| | Collector's item: "Rails Around Gold Hill" by Morris Cafky signed and numbered (#791), good condition, but with cover jacket wear | $250.00 or make offer! |
| | Description | Price |
| | Collector's item: "Denver South Park & Pacific" by M.C. Poor, memorial edition | $135.00 or make offer! |
| | Description | Price |
| | Collector's item: "Denver South Park & Pacific" by M.C. Poor, signed and numbered (#606) | $275.00 or make offer! |
| | Description | Price |
| | Collector's item: "Pictorial Supplement to Denver South Park & Pacific" by R.H. Kindig, E.J. Haley, M.C. Poor, signed and numbered (#606) | $350.00 or make offer! |
| | Description | Price |
| | Streamlined Hospitality - The Tradition Lives On KCS Lines | $59.95 |
| | Description | Price |
| | Southern Pacific in California | $21.99 |
| | Description | Price |
| | Rio Grande by Dale Sanders | $75 |
| | Description | Price |
| | Portrait of a Silver Lady | $99 |
| | Description | Price |
| | Southern Pacific Bulletin #10 | $50 |
| | Description | Price |
| | Katy Power by Raymond George | $75 |
| | Description | Price |
| | Southern Pacific's Sacramento Shops by Robert A. Pecotich | $85 |
| | Description | Price |
| | Texas & New Orleans Southern Pacific's Lines in Texas and Louisiana | $70 |
| | Description | Price |
| | Steam Days in Dunsmuir by Robert j. Church | |
| | Description | Price |
| | Chasing the SP in California 1953-1956 by Rod Crossley | $75 |
| | Description | Price |
| | Santa Fe Through Passenger Service Volume 2 | $59.95 |
| | Description | Price |
| | Tank Car Color Guide Volume 2 | $59.95 |
| | Description | Price |
| | Steel Mill Railroads Volume 2 | $59.95 |
| | Description | Price |
| | Rails Around Houston | $21.99 |
| | Description | Price |
| | Southern Pacific Railroad in Eastern Texas | $21.99 |
| | Description | Price |
| | Railroads of Fort Bend County | $21.99 |
| | Description | Price |
| | Railroads of Western Texas | $21.99 |
| | Description | Price |
| | Postcard History Series - Longview | $21.99 |
| | Description | Price |
| | Philadelphia Trolleys | $21.99 |
| | Description | Price |
| | College Station | $21.99 |
| | Description | Price |
| | Texas & New Orleans Color Pictorial | $59.95 |
| | Description | Price |
| | Southern Pacific's Sunset Route Color Pictorial | $59.95 |
| | Description | Price |
| | Kansas City Southern Color Pictorial | $49.95 |

Southern Pacific Railroad in Eastern Texas by David M. Bernstein
The Southern Pacific Railroad and its predecessors served Texas from
1853 to 1996. Stretching from El Paso to the Louisiana border and from
the Rio Grande Valley to the Red River, Southern Pacific opened up vast
areas of the state to settlement by transporting people, building materials,
and livestock. The railroad fueled Texas' economy by moving oil, timber,
agricultural commodities, coal, automobiles, petrochemicals, cement,
steel, consumer goods, and myriad other products. It hauled the marble
that built the state capitol in Austin and the materials to build the
massive seawall in Galveston. Southern Pacific also played an important
role in developing the ports of Beaumont, Galveston, Houston, and
Corpus Christi. This book is a photographic record of Southern Pacific
in eastern Texas during the 50-year period following World War II to the
1996 merger with the Union Pacific Railroad.
David M. Bernstein began his 15-year employment with Southern
Pacific after graduation from Texas A&M University in 1978. He worked
as a clerk, train order and interlocking operator, train dispatcher and chief
train dispatcher in Texas, and served two years at corporate headquarters
in San Francisco. He currently works for the Burlington Northern Santa
Fe Railway in Fort Worth.
| | Description | Price |
| | Kansas City Southern Color Pictorial | $49.95 |
| | Description | Price |
| | Southern Pacific's Sacramento Shops | $85 |
| | Description | Price |
| | Railroading in the Wild West | $39.95 |
| | Description | Price |
| | SF Facilities in Color vol 1 | 59.95 |
| | Description | Price |
| | SF Through Passenger Service vol 1 | $59.95 |
| | Description | Price |
| | Burlington Route Through Passenger Service | $59.95 |
| | Description | Price |
| | Tank Car Color Guide vol 1 | $59.95 |
| | Description | Price |
| | Burlington's Zephyrs | $34.95 |
| | Description | Price |
| | Travel by Pullman (soft cover) | $12.99 |
| | Description | Price |
| | Southern Pacific (hardcover) | $34.95 |
| | Description | Price |
| | KCS Lines Dealer | |
| | Description | Price |
| | SF Loco Facilities Vol 1 "Gulf Lines" | |
| | Description | Price |
| | SF Heritage Vol 1 | |
| | Description | Price |
| | SF Heritage Vol 3 | |
| | Description | Price |
| | SF Heritage Vol 4 | |
| | Description | Price |
| | SF Auto Service | $15 |
| | Description | Price |
| | SF Freight Houses | $15 |
| | Description | Price |
| | Division Point Yard | $15 |
| | Description | Price |
| | Coaling Facilities | $15 |
| | Description | Price |
| | Burlington Route Through Passenger Service in Color | $59.95 |
| | Description | Price |
| | Penn Central in Color Vol 4 | $59.95 |
| | Description | Price |
| | Trackside Along the New Haven 1950-1956 | $59.95 |
| | Description | Price |
| | Durango to Alamosa and Salida | $48.95 |
| | Description | Price |
| | Milwaukee Road Olympian | $39.95 |
| | Description | Price |
| | Dining on the B&O | $34.95 |
| | Description | Price |
| | CSX Clinchfield Route | $39.95 |
| | Description | Price |
| | Golden Rails | $52.95 |
| | Description | Price |
| | Twilight of the Great Trains | $49.95 |
| | Description | Price |
| | Little Trains to Faraway Places | $39.95 |
| | Description | Price |
| | Classic Western American Railroad Routes | $34.95 |
| | Description | Price |
| | Santa Fe Facilities in Color Vol 2 | $59.95 |
| | Description | Price |
| | Santa Fe Through Passenger Service in Color Vol 2 | $59.50 |
| | Description | Price |
| | Pennsylvania Railroad Facilities in Color Vol 10 | $59.95 |
| | Description | Price |
| | Trackside Around Denver 1955-1979 | $59.95 |
| | Description | Price |
| | Daylight Locomotives | $70 |
| | Description | Price |
| | Cajon - Rail Passage to the Pacific | $60 |
| | Description | Price |
| | Texas & New Orleans | $70 |
| | Description | Price |
| | Jerome and the Northern Roads, Railroads of Arizona, Volume 6 | $60 |

The Railroads of San Antonio and South Central Texas
As Toyota scouted the nation in 2002 for a new plant location, a San Antonio site's proximity to two rail lines clinched the decision. It was
the city's greatest economic breakthrough in recent years. Of even greater effect was arrival of the first railroad a century and a quarter
earlier, launching the region's first major growth. These are among the landmark events outlined in The Railroads of San Antonio and South Central Texas, the first general interest book to sort
out the regional operations and impact of seven rail lines: the Galveston, Harrisburg & San Antonio/Southern Pacific; International & Great
Northern/Missouri Pacific; San Antonio & Aransas Pass; San Antonio & Gulf Shore/San Antonio & Gulf; Missouri-Kansas-Texas; Artesian Belt/San
Antonio Southern; and the San Antonio, Uvalde & Gulf. There is a closing chapter on Amtrak and the Union Pacific.Written by Hugh Hemphill, longtime director of the Texas Transportation Museum in San Antonio, this lavishly-illustrated book is vital to
understanding the evolution of an important link in the nation's transportation system. Included are five appendices that codify data, ranging from an index of towns and the railroads serving them to a listing of surviving depots
to a summary of regional railroad museums and tourist railroads. Before construction of the railroads, there were practically no towns south of San Antonio to Laredo or southeast to Corpus Christi. To the
west, Castroville was the jumping-off point into a vast, mostly unpopulated region. Land was sold along the route to large numbers of
immigrants from Europe. Natural locations for towns were train stops beside the periodic water tanks needed to replenish steam-powered
locomotives.
- from the text by Hugh Hemphill.
4007-e Bellaire Blvd., Houston, TX(713) 523 - 5600
Copyright © 2002-2012 Papa Ben's Train Place