Please note the deadlines of each listing.
All prices, details, and descriptions are subject to change.
For advanced reservations call (713) 523 - 5600 or come by the store.
Papa Ben's Train Place is not responsible for typos, omissions, or errors.
Information on this page was received directly from the manufacturer.
April 12, 2010
We currently have in stock American Mainline USRA 0-6-0 Switchers, 1:29 scale (45mm gauge). See below for the individual roads and numbers. Note that models are available in
both "live steam" and "electric", so be sure to order the correct part number.

| Part # | Scale | Description | Price |
| G931-01 | G | 0-6-0 Unlettered (electric) | $1,599 |
| G931-02 | G | 0-6-0 Burlington #505 (electric) | $1,599 |
| G931-03 | G | 0-6-0 Central of New Jersey #112 (electric) | $1,599 |
| G931-04 | G | 0-6-0 Pennsylvania #7641 (electric) | $1,599 |
| G931-05 | G | 0-6-0 Union Pacific #4753 (electric) | $1,599 |
| G931-06 | G | 0-6-0 USA #4039 (electric) | $1,599 |
| G931-07 | G | 0-6-0 Canadian National #7427 (electric) | $1,599 |
| G931-08 | G | 0-6-0 Baltimore & Ohio #377 (electric) | $1,599 |
| G731-01 | G | 0-6-0 Unlettered (live steam) | $1,699 |
| G731-02 | G | 0-6-0 Burlington #505 (live steam) | $1,699 |
| G731-03 | G | 0-6-0 Central of New Jersey #112 (live steam) | $1,699 |
| G731-04 | G | 0-6-0 Pennsylvania #7641 (live steam) | $1,699 |
| G731-05 | G | 0-6-0 Union Pacific #4753 (live steam) | $1,699 |
| G731-06 | G | 0-6-0 USA #4039 (live steam) | $1,699 |
| G731-07 | G | 0-6-0 Canadian National #7427 (live steam) | sold-out |
| G731-08 | G | 0-6-0 Baltimore & Ohio #377 (live steam) | $1,699 |
We have in stock American Mainline PS-1 boxcars. These are 1:29 scale (45mm gauge). They are sold four cars per case. This one features a 8-foot, 6-panel Superior doors.
| Part # | Scale | Description | Price |
| G401-04 | G | BM (four unique road numbers) | $519.80 |
These American Mainline PS-1 boxcars feature 8-foot Youngstown doors.
| Part # | Scale | Description | Price |
| G401-11 | G | BM (four unique road numbers) | $519.80 |
| G401-12 | G | Virginia (four unique road numbers) | $519.80 |
| G401-13 | G | NW Black (four unique road numbers) | $519.80 |
| G401-14 | G | D & H (four unique road numbers) | $519.80 |
| G401-15 | G | NW Red (four unique road numbers) | $519.80 |
These American Mainline PS-1 boxcars feature 7-foot double doors.
| Part # | Scale | Description | Price |
| G401-91 | G | C.B. (four unique road numbers) | $519.80 |
| G401-92 | G | ATSF(four unique road numbers) | $519.80 |
| G401-93 | G | BN (four unique road numbers) | $519.80 |
| G401-95 | G | GN (four unique road numbers) | $519.80 |
We also have in stock these American Mainline stock cars. These are 1:29 scale (45mm gauge). They are sold four cars per case.
| Part # | Scale | Description | Price |
| G424-01 | G | Data only, boxcar brown (four unique road numbers) | $519.80 |
| G424-02 | G | D&RGW black (four unique road numbers) | $519.80 |
| G424-03 | G | ATSF brown(four unique road numbers) | $519.80 |
| G424-04 | G | Union Pacific brown (four unique road numbers) | $519.80 |
| G424-05 | G | Great Northern red (four unique road numbers) | $519.80 |
| G424-06 | G | Canadian National (four unique road numbers) | $519.80 |
| G424-07 | G | Canadian Pacific (four unique road numbers) | $519.80 |
| G424-08 | G | Southern Pacific (four unique road numbers) | $519.80 |
| G424-09 | G | Western Pacific (four unique road numbers) | $519.80 |
January 14, 2010
American Mainline is adding new 40-foot woodside reefers to their line-up of 1:29 freight cars.
Reserve by: now
Expected by: later in 2010
| Part # | Scale | Description | Price |
| G426-01 | G | Unmarked (data only) | $tba |
Reserve by: now
Expected by: later in 2010
| Part # | Scale | Description | Price |
| G426-02 | G | Pacific Fruit Express (WP tag) | $tba |
Reserve by: now
Expected by: later in 2010
| Part # | Scale | Description | Price |
| G426-03 | G | Pacific Fruit Express (SP, UP tags) | $tba |
Reserve by: now
Expected by: later in 2010
| Part # | Scale | Description | Price |
| G426-04 | G | Lackawanna | $tba |
Reserve by: now
Expected by: later in 2010
| Part # | Scale | Description | Price |
| G426-05 | G | Santa Fe | $tba |
Reserve by: now
Expected by: later in 2010
| Part # | Scale | Description | Price |
| G426-06 | G | Banana Distributing Company | $tba |
Reserve by: now
Expected by: later in 2010
| Part # | Scale | Description | Price |
| G426-07 | G | Burlington | $tba |
Reserve by: now
Expected by: later in 2010
| Part # | Scale | Description | Price |
| G426-08 | G | Merchants Despatch Refrigerator Line (NYCL) | $tba |
Reserve by: now
Expected by: later in 2010
| Part # | Scale | Description | Price |
| G426-09 | G | Canadian National | $tba |
Reserve by: now
Expected by: later in 2010
| Part # | Scale | Description | Price |
| G426-10 | G | Canadian Pacific | $tba |